PBGC - August 2026

August 8, 2026
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 King, Bryan CO/SS 21.73 19.73  2.00  9% 2 0 0 0 0 7.89 5.67 6.17
2 Walls, Michael ESP/MA 25.50 21.50  4.00  16% 4 0 0 0 0 6.41 7.48 7.61
3 Ecalner, Darwin CO/UN 30.28 20.28  10.00  33% 10 0 0 0 0 7.41 6.43 6.44
4 Davis, Paul ESP/SS 33.28 24.28  9.00  27% 6 1 0 0 0 7.74 7.21 9.33
5 Anderson, Jason CO/UN 33.47 19.47  14.00  42% 14 0 0 0 0 5.78 5.56 8.13
6 Reed, Rodney ESP/UN 41.75 35.75  6.00  14% 6 0 0 0 0 10.91 12.18 12.66
7 Burns, Daron CO/UN 41.94 25.94  16.00  38% 16 0 0 0 0 10.29 7.91 7.74
8 Ballard, Terry CO/UN 49.67 41.67  8.00  16% 8 0 0 0 0 9.91 23.78 7.98
9 Walz, Les CCP/UN 50.64 30.64  20.00  39% 17 1 0 0 0 8.32 10.41 11.91
10 Ecalner, Luke ESP/UN 51.66 39.66  12.00  23% 12 0 0 0 0 10.74 11.27 17.65
11 Whitaker, Roy ESP/NV 76.67 49.67  27.00  35% 24 1 0 0 0 14.94 20.01 14.72

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 King, Bryan CO/SS 16.02 14.02  2.00  12% 2 0 0 0 0 14.02
2 Davis, Paul ESP/SS 19.00 18.00  1.00  5% 1 0 0 0 0 18.00
3 Ecalner, Darwin CO/UN 19.05 14.05  5.00  26% 5 0 0 0 0 14.05
4 Walls, Michael ESP/MA 20.35 18.35  2.00  10% 2 0 0 0 0 18.35
5 Burns, Daron CO/UN 23.62 21.62  2.00  8% 2 0 0 0 0 21.62
6 Ballard, Terry CO/UN 24.16 22.16  2.00  8% 2 0 0 0 0 22.16
7 Anderson, Jason CO/UN 30.58 21.58  9.00  29% 9 0 0 0 0 21.58
8 Walz, Les CCP/UN 37.95 33.95  4.00  11% 4 0 0 0 0 33.95
9 Reed, Rodney ESP/UN 42.85 25.85  17.00  40% 12 0 0 1 0 25.85
10 Ecalner, Luke ESP/UN 49.36 32.36  17.00  34% 12 0 1 0 0 32.36
11 Whitaker, Roy ESP/NV 60.90 53.90  7.00  11% 4 1 0 0 0 53.90

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 King, Bryan CO/SS 20.53 18.53  2.00  10% 2 0 0 0 0 18.53
2 Walls, Michael ESP/MA 21.35 20.35  1.00  5% 1 0 0 0 0 20.35
3 Ecalner, Darwin CO/UN 23.90 20.90  3.00  13% 3 0 0 0 0 20.90
4 Ballard, Terry CO/UN 29.72 28.72  1.00  3% 1 0 0 0 0 28.72
5 Anderson, Jason CO/UN 33.51 20.51  13.00  39% 13 0 0 0 0 20.51
6 Davis, Paul ESP/SS 37.11 37.11  0.00  0% 0 0 0 0 0 37.11
7 Burns, Daron CO/UN 39.41 37.41  2.00  5% 2 0 0 0 0 37.41
8 Reed, Rodney ESP/UN 44.67 35.67  9.00  20% 6 1 0 0 0 35.67
9 Walz, Les CCP/UN 53.93 38.93  15.00  28% 15 0 0 0 0 38.93
10 Ecalner, Luke ESP/UN 56.07 39.07  17.00  30% 17 0 0 0 0 39.07
11 Whitaker, Roy ESP/NV 99.63 84.63  15.00  15% 6 3 0 0 0 84.63

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Ecalner, Darwin CO/UN 13.59 13.59  0.00  0% 0 0 0 0 0 13.59
2 King, Bryan CO/SS 18.37 17.37  1.00  5% 1 0 0 0 0 17.37
3 Walls, Michael ESP/MA 20.19 18.19  2.00  10% 2 0 0 0 0 18.19
4 Burns, Daron CO/UN 25.63 21.63  4.00  16% 4 0 0 0 0 21.63
5 Reed, Rodney ESP/UN 25.75 25.75  0.00  0% 0 0 0 0 0 25.75
6 Ballard, Terry CO/UN 26.00 26.00  0.00  0% 0 0 0 0 0 26.00
7 Anderson, Jason CO/UN 26.21 21.21  5.00  19% 5 0 0 0 0 21.21
8 Davis, Paul ESP/SS 35.06 32.06  3.00  9% 3 0 0 0 0 32.06
9 Walz, Les CCP/UN 59.66 55.66  4.00  7% 4 0 0 0 0 55.66
10 Whitaker, Roy ESP/NV 60.03 58.03  2.00  3% 2 0 0 0 0 58.03
11 Ecalner, Luke ESP/UN 67.56 66.56  1.00  1% 1 0 0 0 0 66.56

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 King, Bryan CO/SS 18.41 18.41  0.00  0% 0 0 0 0 0 18.41
2 Ecalner, Darwin CO/UN 19.10 18.10  1.00  5% 1 0 0 0 0 18.10
3 Walls, Michael ESP/MA 21.09 21.09  0.00  0% 0 0 0 0 0 21.09
4 Ballard, Terry CO/UN 28.81 28.81  0.00  0% 0 0 0 0 0 28.81
5 Anderson, Jason CO/UN 30.44 23.44  7.00  23% 4 1 0 0 0 23.44
6 Reed, Rodney ESP/UN 40.70 34.70  6.00  15% 6 0 0 0 0 34.70
7 Davis, Paul ESP/SS 46.82 44.82  2.00  4% 2 0 0 0 0 44.82
8 Burns, Daron CO/UN 46.88 39.88  7.00  15% 7 0 0 0 0 39.88
9 Walz, Les CCP/UN 49.91 39.91  10.00  20% 10 0 0 0 0 39.91
10 Ecalner, Luke ESP/UN 70.66 52.66  18.00  25% 18 0 0 0 0 52.66
11 Whitaker, Roy ESP/NV 82.78 74.78  8.00  10% 8 0 0 0 0 74.78

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 King, Bryan CO/SS 13.14 13.14  0.00  0% 0 0 0 0 0 13.14
2 Walls, Michael ESP/MA 14.19 13.19  1.00  7% 1 0 0 0 0 13.19
3 Ecalner, Darwin CO/UN 15.21 14.21  1.00  7% 1 0 0 0 0 14.21
4 Anderson, Jason CO/UN 17.26 15.26  2.00  12% 2 0 0 0 0 15.26
5 Ballard, Terry CO/UN 19.11 17.11  2.00  10% 2 0 0 0 0 17.11
6 Burns, Daron CO/UN 19.72 18.72  1.00  5% 1 0 0 0 0 18.72
7 Reed, Rodney ESP/UN 20.99 20.99  0.00  0% 0 0 0 0 0 20.99
8 Davis, Paul ESP/SS 21.96 20.96  1.00  5% 1 0 0 0 0 20.96
9 Walz, Les CCP/UN 41.81 32.81  9.00  22% 9 0 0 0 0 32.81
10 Ecalner, Luke ESP/UN 55.64 54.64  1.00  2% 1 0 0 0 0 54.64
11 Whitaker, Roy ESP/NV 56.24 55.24  1.00  2% 1 0 0 0 0 55.24

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.