| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||||
| 1 | Morgan, Larry | 75.37 | 14 | 0 | 0 | 0 | 11.44(4) | 7.22(2) | 15.54(1) | 16.04(4) | 16.91(2) | 8.22(1) |
| 2 | Miller, Bryon | 107.00 | 22 | 0 | 0 | 0 | 16.48(0) | 9.70(3) | 19.07(1) | 28.38(10) | 24.25(7) | 9.12(1) |
CDP Marksman | ||||||||||||
| 1 | Holmes, Alan | 73.27 | 7 | 0 | 0 | 0 | 12.05(2) | 7.51(0) | 13.37(0) | 13.58(1) | 17.88(3) | 8.88(1) |
ESP Expert | ||||||||||||
| 1 | Quindo, Rene | 64.24 | 31 | 1 | 0 | 0 | 8.13(6) | 6.54(1) | 12.43(7) | 12.26(6) | 12.77(9) | 12.11(2) |
ESP Sharpshooter | ||||||||||||
| 1 | Smith, Don * | 66.48 | 10 | 0 | 0 | 0 | 7.73(1) | 10.03(4) | 13.12(2) | 15.23(0) | 13.04(3) | 7.33(0) |
| 2 | Carter, Mike | 70.59 | 24 | 0 | 0 | 0 | 8.61(2) | 6.98(0) | 12.19(5) | 16.64(7) | 14.27(9) | 11.90(1) |
ESP Marksman | ||||||||||||
| 1 | Nayak, Raj | 75.23 | 24 | 0 | 0 | 0 | 7.73(2) | 10.05(8) | 12.44(2) | 14.94(0) | 19.86(7) | 10.21(5) |
ESP Unclassified | ||||||||||||
| 1 | Aronowitz, John | 181.43 | 104 | 3 | 0 | 1 | 20.34(9) | 19.01(10) | 24.69(12) | 34.37(20) | 53.87(40) | 29.15(13) |
SSP Expert | ||||||||||||
| 1 | Monk, Mike | 46.46 | 15 | 0 | 0 | 0 | 5.08(1) | 5.05(1) | 9.05(1) | 11.35(5) | 10.85(5) | 5.08(2) |
| 2 | Holland, Mike | 64.94 | 15 | 0 | 0 | 0 | 6.22(1) | 5.90(1) | 9.82(1) | 25.34(8) | 11.55(4) | 6.11(0) |
SSP Unclassified | ||||||||||||
| 1 | Mosley, Jeremy | 80.53 | 10 | 0 | 1 | 0 | 10.85(0) | 9.30(1) | 16.24(3) | 18.25(4) | 17.63(2) | 8.26(0) |
| 2 | Rushing, Larry | 93.47 | 22 | 0 | 0 | 1 | 8.92(0) | 6.63(2) | 19.92(3) | 17.23(6) | 21.85(3) | 18.92(8) |
| 3 | Kimmeling, Jim | 94.04 | 13 | 0 | 1 | 0 | 10.70(1) | 12.61(0) | 19.19(2) | 19.47(4) | 21.59(6) | 10.48(0) |
ESR Sharpshooter | ||||||||||||
| 1 | Walls, Mike | 84.35 | 9 | 1 | 0 | 0 | 9.98(0) | 6.56(1) | 14.38(1) | 14.55(5) | 18.46(2) | 20.42(0) |
| 2 | Handly, Brooks * | 112.35 | 28 | 1 | 0 | 0 | 15.02(4) | 9.49(3) | 20.47(1) | 22.62(8) | 20.55(5) | 24.20(7) |
ESR Unclassified | ||||||||||||
| 1 | Barbaree, Albert | 90.87 | 32 | 0 | 0 | 0 | 12.57(1) | 5.82(1) | 18.22(1) | 21.97(10) | 22.51(16) | 9.78(3) |
