JCGC - August 2008

August 16, 2008
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Monk, Mike SSP/EX 5.08 4.58  0.50  10% 1 0 0 0 0 4.58
2 Holland, Mike SSP/EX 6.22 5.72  0.50  8% 1 0 0 0 0 5.72
3 Smith, Don ESP/SS 7.73 7.23  0.50  6% 1 0 0 0 0 7.23
(tie) Nayak, Raj ESP/MM 7.73 6.73  1.00  13% 2 0 0 0 0 6.73
5 Quindo, Rene ESP/EX 8.13 5.13  3.00  37% 6 0 0 0 0 5.13
6 Carter, Mike ESP/SS 8.61 7.61  1.00  12% 2 0 0 0 0 7.61
7 Rushing, Larry SSP/UN 8.92 8.92  0.00  0% 0 0 0 0 0 8.92
8 Walls, Mike ESR/SS 9.98 9.98  0.00  0% 0 0 0 0 0 9.98
9 Kimmeling, Jim SSP/UN 10.70 10.20  0.50  5% 1 0 0 0 0 10.20
10 Mosley, Jeremy SSP/UN 10.85 10.85  0.00  0% 0 0 0 0 0 10.85
11 Morgan, Larry CDP/SS 11.44 9.44  2.00  17% 4 0 0 0 0 9.44
12 Holmes, Alan CDP/MM 12.05 11.05  1.00  8% 2 0 0 0 0 11.05
13 Barbaree, Albert ESR/UN 12.57 12.07  0.50  4% 1 0 0 0 0 12.07
14 Handly, Brooks ESR/SS 15.02 13.02  2.00  13% 4 0 0 0 0 13.02
15 Miller, Bryon CDP/SS 16.48 16.48  0.00  0% 0 0 0 0 0 16.48
16 Aronowitz, John ESP/UN 20.34 15.84  4.50  22% 9 0 0 0 0 15.84

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Monk, Mike SSP/EX 5.05 4.55  0.50  10% 1 0 0 0 0 4.55
2 Barbaree, Albert ESR/UN 5.82 5.32  0.50  9% 1 0 0 0 0 5.32
3 Holland, Mike SSP/EX 5.90 5.40  0.50  8% 1 0 0 0 0 5.40
4 Quindo, Rene ESP/EX 6.54 6.04  0.50  8% 1 0 0 0 0 6.04
5 Walls, Mike ESR/SS 6.56 6.06  0.50  8% 1 0 0 0 0 6.06
6 Rushing, Larry SSP/UN 6.63 5.63  1.00  15% 2 0 0 0 0 5.63
7 Carter, Mike ESP/SS 6.98 6.98  0.00  0% 0 0 0 0 0 6.98
8 Morgan, Larry CDP/SS 7.22 6.22  1.00  14% 2 0 0 0 0 6.22
9 Holmes, Alan CDP/MM 7.51 7.51  0.00  0% 0 0 0 0 0 7.51
10 Mosley, Jeremy SSP/UN 9.30 8.80  0.50  5% 1 0 0 0 0 8.80
11 Handly, Brooks ESR/SS 9.49 7.99  1.50  16% 3 0 0 0 0 7.99
12 Miller, Bryon CDP/SS 9.70 8.20  1.50  15% 3 0 0 0 0 8.20
13 Smith, Don ESP/SS 10.03 8.03  2.00  20% 4 0 0 0 0 8.03
14 Nayak, Raj ESP/MM 10.05 6.05  4.00  40% 8 0 0 0 0 6.05
15 Kimmeling, Jim SSP/UN 12.61 12.61  0.00  0% 0 0 0 0 0 12.61
16 Aronowitz, John ESP/UN 19.01 14.01  5.00  26% 10 0 0 0 0 14.01

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Monk, Mike SSP/EX 9.05 8.55  0.50  6% 1 0 0 0 0 8.55
2 Holland, Mike SSP/EX 9.82 9.32  0.50  5% 1 0 0 0 0 9.32
3 Carter, Mike ESP/SS 12.19 9.69  2.50  21% 5 0 0 0 0 9.69
4 Quindo, Rene ESP/EX 12.43 8.93  3.50  28% 7 0 0 0 0 8.93
5 Nayak, Raj ESP/MM 12.44 11.44  1.00  8% 2 0 0 0 0 11.44
6 Smith, Don ESP/SS 13.12 12.12  1.00  8% 2 0 0 0 0 12.12
7 Holmes, Alan CDP/MM 13.37 13.37  0.00  0% 0 0 0 0 0 13.37
8 Walls, Mike ESR/SS 14.38 13.88  0.50  3% 1 0 0 0 0 13.88
9 Morgan, Larry CDP/SS 15.54 15.04  0.50  3% 1 0 0 0 0 15.04
10 Mosley, Jeremy SSP/UN 16.24 14.74  1.50  9% 3 0 0 0 0 14.74
11 Barbaree, Albert ESR/UN 18.22 17.72  0.50  3% 1 0 0 0 0 17.72
12 Miller, Bryon CDP/SS 19.07 18.57  0.50  3% 1 0 0 0 0 18.57
13 Kimmeling, Jim SSP/UN 19.19 18.19  1.00  5% 2 0 0 0 0 18.19
14 Rushing, Larry SSP/UN 19.92 18.42  1.50  8% 3 0 0 0 0 18.42
15 Handly, Brooks ESR/SS 20.47 19.97  0.50  2% 1 0 0 0 0 19.97
16 Aronowitz, John ESP/UN 24.69 18.69  6.00  24% 12 0 0 0 0 18.69

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Monk, Mike SSP/EX 11.35 8.85  2.50  22% 5 0 0 0 0 2.65 2.81 3.39
2 Quindo, Rene ESP/EX 12.26 9.26  3.00  24% 6 0 0 0 0 2.83 3.42 3.01
3 Holmes, Alan CDP/MM 13.58 13.08  0.50  4% 1 0 0 0 0 3.27 5.23 4.58
4 Walls, Mike ESR/SS 14.55 12.05  2.50  17% 5 0 0 0 0 3.52 3.44 5.09
5 Nayak, Raj ESP/MM 14.94 14.94  0.00  0% 0 0 0 0 0 5.39 5.33 4.22
6 Smith, Don ESP/SS 15.23 15.23  0.00  0% 0 0 0 0 0 4.42 5.51 5.30
7 Morgan, Larry CDP/SS 16.04 14.04  2.00  12% 4 0 0 0 0 3.53 5.38 5.13
8 Carter, Mike ESP/SS 16.64 13.14  3.50  21% 7 0 0 0 0 3.90 4.18 5.06
9 Rushing, Larry SSP/UN 17.23 14.23  3.00  17% 6 0 0 0 0 4.47 4.70 5.06
10 Mosley, Jeremy SSP/UN 18.25 16.25  2.00  11% 4 0 0 0 0 4.77 6.29 5.19
11 Kimmeling, Jim SSP/UN 19.47 17.47  2.00  10% 4 0 0 0 0 5.15 6.35 5.97
12 Barbaree, Albert ESR/UN 21.97 16.97  5.00  23% 10 0 0 0 0 5.35 4.69 6.93
13 Handly, Brooks ESR/SS 22.62 18.62  4.00  18% 8 0 0 0 0 6.24 6.10 6.28
14 Holland, Mike SSP/EX 25.34 21.34  4.00  16% 8 0 0 0 0 3.16 12.37 5.81
15 Miller, Bryon CDP/SS 28.38 23.38  5.00  18% 10 0 0 0 0 4.07 7.38 11.93
16 Aronowitz, John ESP/UN 34.37 24.37  10.00  29% 20 0 0 0 0 7.37 8.03 8.97

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Monk, Mike SSP/EX 10.85 8.35  2.50  23% 5 0 0 0 0 8.35
2 Holland, Mike SSP/EX 11.55 9.55  2.00  17% 4 0 0 0 0 9.55
3 Quindo, Rene ESP/EX 12.77 8.27  4.50  35% 9 0 0 0 0 8.27
4 Smith, Don ESP/SS 13.04 11.54  1.50  12% 3 0 0 0 0 11.54
5 Carter, Mike ESP/SS 14.27 9.77  4.50  32% 9 0 0 0 0 9.77
6 Morgan, Larry CDP/SS 16.91 15.91  1.00  6% 2 0 0 0 0 15.91
7 Mosley, Jeremy SSP/UN 17.63 13.63  4.00  23% 2 1 0 0 0 13.63
8 Holmes, Alan CDP/MM 17.88 16.38  1.50  8% 3 0 0 0 0 16.38
9 Walls, Mike ESR/SS 18.46 17.46  1.00  5% 2 0 0 0 0 17.46
10 Nayak, Raj ESP/MM 19.86 16.36  3.50  18% 7 0 0 0 0 16.36
11 Handly, Brooks ESR/SS 20.55 18.05  2.50  12% 5 0 0 0 0 18.05
12 Kimmeling, Jim SSP/UN 21.59 15.59  6.00  28% 6 1 0 0 0 15.59
13 Rushing, Larry SSP/UN 21.85 20.35  1.50  7% 3 0 0 0 0 20.35
14 Barbaree, Albert ESR/UN 22.51 14.51  8.00  36% 16 0 0 0 0 14.51
15 Miller, Bryon CDP/SS 24.25 20.75  3.50  14% 7 0 0 0 0 20.75
16 Aronowitz, John ESP/UN 53.87 23.87  30.00  56% 40 0 2 0 0 23.87

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Monk, Mike SSP/EX 5.08 4.08  1.00  20% 2 0 0 0 0 4.08
2 Holland, Mike SSP/EX 6.11 6.11  0.00  0% 0 0 0 0 0 6.11
3 Smith, Don ESP/SS 7.33 7.33  0.00  0% 0 0 0 0 0 7.33
4 Morgan, Larry CDP/SS 8.22 7.72  0.50  6% 1 0 0 0 0 7.72
5 Mosley, Jeremy SSP/UN 8.26 8.26  0.00  0% 0 0 0 0 0 8.26
6 Holmes, Alan CDP/MM 8.88 8.38  0.50  6% 1 0 0 0 0 8.38
7 Miller, Bryon CDP/SS 9.12 8.62  0.50  5% 1 0 0 0 0 8.62
8 Barbaree, Albert ESR/UN 9.78 8.28  1.50  15% 3 0 0 0 0 8.28
9 Nayak, Raj ESP/MM 10.21 7.71  2.50  24% 5 0 0 0 0 7.71
10 Kimmeling, Jim SSP/UN 10.48 10.48  0.00  0% 0 0 0 0 0 10.48
11 Carter, Mike ESP/SS 11.90 11.40  0.50  4% 1 0 0 0 0 11.40
12 Quindo, Rene ESP/EX 12.11 6.11  6.00  50% 2 0 1 0 0 6.11
13 Rushing, Larry SSP/UN 18.92 9.92  9.00  48% 8 0 0 1 0 9.92
14 Walls, Mike ESR/SS 20.42 15.42  5.00  24% 0 0 1 0 0 15.42
15 Handly, Brooks ESR/SS 24.20 15.70  8.50  35% 7 0 1 0 0 15.70
16 Aronowitz, John ESP/UN 29.15 12.65  16.50  57% 13 0 1 1 0 12.65

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.