| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Unclassified | |||||||||||||
| Kimmeling, Jim | DNF | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | |
ESP Sharpshooter | |||||||||||||
| 1 | Reyes, Abraham | 71.71 | 13 | 0 | 0 | 0 | 4.50(3) | 2.99(0) | 13.65(3) | 10.00(1) | 11.38(0) | 8.40(0) | 20.79(6) |
| 2 | Davis, Paul | 73.86 | 11 | 0 | 0 | 0 | 4.80(1) | 3.80(0) | 13.61(6) | 10.40(0) | 14.55(2) | 9.55(0) | 17.15(2) |
| 3 | Morgan, Larry | 74.83 | 9 | 0 | 1 | 0 | 3.72(0) | 3.70(0) | 11.82(1) | 12.88(2) | 14.27(5) | 11.24(0) | 17.20(1) |
| 4 | Quindo, Rene | 75.41 | 32 | 0 | 0 | 0 | 5.92(5) | 3.47(1) | 12.39(1) | 13.29(6) | 15.62(13) | 8.83(0) | 15.89(6) |
| 5 | Smith, Don * | 88.90 | 4 | 0 | 1 | 0 | 5.03(0) | 4.68(0) | 15.85(1) | 17.63(0) | 15.23(1) | 11.69(0) | 18.79(2) |
ESP Marksman | |||||||||||||
| 1 | Nayak, Raj | 77.64 | 18 | 0 | 0 | 0 | 5.68(4) | 3.75(0) | 10.99(2) | 10.76(0) | 16.94(5) | 12.28(5) | 17.24(2) |
SSP Expert | |||||||||||||
| 1 | Monk, Mike | 53.74 | 4 | 0 | 0 | 0 | 3.15(1) | 3.71(1) | 10.07(1) | 8.27(0) | 9.29(1) | 7.98(0) | 11.27(0) |
| 2 | Holland, Mike | 79.53 | 15 | 0 | 0 | 0 | 4.11(1) | 3.79(0) | 12.58(5) | 9.86(2) | 12.20(2) | 11.89(0) | 25.10(5) |
SSP Unclassified | |||||||||||||
| 1 | Williams, Jeff | 136.33 | 40 | 1 | 0 | 0 | 7.32(2) | 6.78(2) | 24.62(9) | 20.72(2) | 23.99(10) | 16.80(9) | 36.10(6) |
ESR Unclassified | |||||||||||||
| 1 | Barbaree, Albert | 107.20 | 30 | 0 | 0 | 0 | 6.98(5) | 8.51(7) | 21.70(8) | 13.54(1) | 16.05(4) | 16.38(2) | 24.04(3) |
