|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monk, Mike | SSP/EX | 3.15 | 2.65 | 0.50 | 16% | 1 | 0 | 0 | 0 | 0 |
| 2 | Morgan, Larry | ESP/SS | 3.72 | 3.72 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Holland, Mike | SSP/EX | 4.11 | 3.61 | 0.50 | 12% | 1 | 0 | 0 | 0 | 0 |
| 4 | Reyes, Abraham | ESP/SS | 4.50 | 3.00 | 1.50 | 33% | 3 | 0 | 0 | 0 | 0 |
| 5 | Davis, Paul | ESP/SS | 4.80 | 4.30 | 0.50 | 10% | 1 | 0 | 0 | 0 | 0 |
| 6 | Smith, Don | ESP/SS | 5.03 | 5.03 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | Nayak, Raj | ESP/MM | 5.68 | 3.68 | 2.00 | 35% | 4 | 0 | 0 | 0 | 0 |
| 8 | Quindo, Rene | ESP/SS | 5.92 | 3.42 | 2.50 | 42% | 5 | 0 | 0 | 0 | 0 |
| 9 | Barbaree, Albert | ESR/UN | 6.98 | 4.48 | 2.50 | 36% | 5 | 0 | 0 | 0 | 0 |
| 10 | Williams, Jeff | SSP/UN | 7.32 | 6.32 | 1.00 | 14% | 2 | 0 | 0 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reyes, Abraham | ESP/SS | 2.99 | 2.99 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Quindo, Rene | ESP/SS | 3.47 | 2.97 | 0.50 | 14% | 1 | 0 | 0 | 0 | 0 |
| 3 | Morgan, Larry | ESP/SS | 3.70 | 3.70 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Monk, Mike | SSP/EX | 3.71 | 3.21 | 0.50 | 13% | 1 | 0 | 0 | 0 | 0 |
| 5 | Nayak, Raj | ESP/MM | 3.75 | 3.75 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Holland, Mike | SSP/EX | 3.79 | 3.79 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | Davis, Paul | ESP/SS | 3.80 | 3.80 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Smith, Don | ESP/SS | 4.68 | 4.68 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | Williams, Jeff | SSP/UN | 6.78 | 5.78 | 1.00 | 15% | 2 | 0 | 0 | 0 | 0 |
| 10 | Barbaree, Albert | ESR/UN | 8.51 | 5.01 | 3.50 | 41% | 7 | 0 | 0 | 0 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monk, Mike | SSP/EX | 10.07 | 9.57 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
| 2 | Nayak, Raj | ESP/MM | 10.99 | 9.99 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 |
| 3 | Morgan, Larry | ESP/SS | 11.82 | 11.32 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 4 | Quindo, Rene | ESP/SS | 12.39 | 11.89 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 5 | Holland, Mike | SSP/EX | 12.58 | 10.08 | 2.50 | 20% | 5 | 0 | 0 | 0 | 0 |
| 6 | Davis, Paul | ESP/SS | 13.61 | 10.61 | 3.00 | 22% | 6 | 0 | 0 | 0 | 0 |
| 7 | Reyes, Abraham | ESP/SS | 13.65 | 12.15 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 |
| 8 | Smith, Don | ESP/SS | 15.85 | 15.35 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 9 | Barbaree, Albert | ESR/UN | 21.70 | 17.70 | 4.00 | 18% | 8 | 0 | 0 | 0 | 0 |
| 10 | Williams, Jeff | SSP/UN | 24.62 | 20.12 | 4.50 | 18% | 9 | 0 | 0 | 0 | 0 |
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monk, Mike | SSP/EX | 8.27 | 8.27 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Holland, Mike | SSP/EX | 9.86 | 8.86 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 |
| 3 | Reyes, Abraham | ESP/SS | 10.00 | 9.50 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
| 4 | Davis, Paul | ESP/SS | 10.40 | 10.40 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Nayak, Raj | ESP/MM | 10.76 | 10.76 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Morgan, Larry | ESP/SS | 12.88 | 8.88 | 4.00 | 31% | 2 | 1 | 0 | 0 | 0 |
| 7 | Quindo, Rene | ESP/SS | 13.29 | 10.29 | 3.00 | 23% | 6 | 0 | 0 | 0 | 0 |
| 8 | Barbaree, Albert | ESR/UN | 13.54 | 13.04 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 9 | Smith, Don | ESP/SS | 17.63 | 14.63 | 3.00 | 17% | 0 | 1 | 0 | 0 | 0 |
| 10 | Williams, Jeff | SSP/UN | 20.72 | 19.72 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monk, Mike | SSP/EX | 9.29 | 8.79 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
| 2 | Reyes, Abraham | ESP/SS | 11.38 | 11.38 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Holland, Mike | SSP/EX | 12.20 | 11.20 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 4 | Morgan, Larry | ESP/SS | 14.27 | 11.77 | 2.50 | 18% | 5 | 0 | 0 | 0 | 0 |
| 5 | Davis, Paul | ESP/SS | 14.55 | 13.55 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 6 | Smith, Don | ESP/SS | 15.23 | 14.73 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 7 | Quindo, Rene | ESP/SS | 15.62 | 9.12 | 6.50 | 42% | 13 | 0 | 0 | 0 | 0 |
| 8 | Barbaree, Albert | ESR/UN | 16.05 | 14.05 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
| 9 | Nayak, Raj | ESP/MM | 16.94 | 14.44 | 2.50 | 15% | 5 | 0 | 0 | 0 | 0 |
| 10 | Williams, Jeff | SSP/UN | 23.99 | 18.99 | 5.00 | 21% | 10 | 0 | 0 | 0 | 0 |
|
Stage 6 Top of Page Stage 5 Stage 7 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monk, Mike | SSP/EX | 7.98 | 7.98 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Reyes, Abraham | ESP/SS | 8.40 | 8.40 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Quindo, Rene | ESP/SS | 8.83 | 8.83 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Davis, Paul | ESP/SS | 9.55 | 9.55 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Morgan, Larry | ESP/SS | 11.24 | 11.24 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Smith, Don | ESP/SS | 11.69 | 11.69 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | Holland, Mike | SSP/EX | 11.89 | 11.89 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Nayak, Raj | ESP/MM | 12.28 | 9.78 | 2.50 | 20% | 5 | 0 | 0 | 0 | 0 |
| 9 | Barbaree, Albert | ESR/UN | 16.38 | 15.38 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 10 | Williams, Jeff | SSP/UN | 16.80 | 12.30 | 4.50 | 27% | 9 | 0 | 0 | 0 | 0 |
|
Stage 7 Top of Page Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monk, Mike | SSP/EX | 11.27 | 11.27 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Quindo, Rene | ESP/SS | 15.89 | 12.89 | 3.00 | 19% | 6 | 0 | 0 | 0 | 0 |
| 3 | Davis, Paul | ESP/SS | 17.15 | 16.15 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 4 | Morgan, Larry | ESP/SS | 17.20 | 16.70 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 5 | Nayak, Raj | ESP/MM | 17.24 | 16.24 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 6 | Smith, Don | ESP/SS | 18.79 | 17.79 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 7 | Reyes, Abraham | ESP/SS | 20.79 | 17.79 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 |
| 8 | Barbaree, Albert | ESR/UN | 24.04 | 22.54 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 9 | Holland, Mike | SSP/EX | 25.10 | 22.60 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
| 10 | Williams, Jeff | SSP/UN | 36.10 | 28.10 | 8.00 | 22% | 6 | 0 | 1 | 0 | 0 |
