| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||||
| 1 | Holland, Mike | 119.86 | 47 | 0 | 0 | 0 | 15.30(6) | 26.18(11) | 17.23(7) | 5.97(0) | 11.12(4) | 44.06(19) |
| 2 | Miller, Bryon | 144.62 | 40 | 1 | 0 | 0 | 16.18(8) | 28.83(10) | 18.01(2) | 15.47(1) | 19.62(9) | 46.51(10) |
CDP Marksman | ||||||||||||
| 1 | Reyes, Abraham | 148.76 | 82 | 1 | 1 | 0 | 15.36(2) | 31.94(21) | 20.93(10) | 19.83(14) | 18.60(12) | 42.10(23) |
CDP Unclassified | ||||||||||||
| 1 | Van Brunt, Mark | 204.87 | 110 | 0 | 2 | 0 | 25.85(20) | 58.13(32) | 27.93(23) | 13.36(6) | 27.11(16) | 52.49(13) |
ESP Sharpshooter | ||||||||||||
| 1 | Morgan, Larry | 112.51 | 36 | 0 | 0 | 0 | 13.89(5) | 26.55(4) | 21.96(12) | 7.07(1) | 11.44(6) | 31.60(8) |
| 2 | Carter, Mike | 125.49 | 63 | 0 | 0 | 0 | 17.45(9) | 26.15(7) | 16.62(7) | 5.84(0) | 21.38(18) | 38.05(22) |
ESP Marksman | ||||||||||||
| 1 | Habig, David | 153.38 | 101 | 1 | 0 | 0 | 18.08(9) | 31.93(15) | 19.71(13) | 17.05(12) | 13.00(5) | 53.61(47) |
ESP Unclassified | ||||||||||||
| 1 | Tweedy, William | 216.71 | 53 | 0 | 0 | 0 | 28.28(8) | 64.06(9) | 27.51(4) | 12.56(0) | 23.16(23) | 61.14(9) |
| 2 | O'Neal, Jerry | 250.97 | 130 | 0 | 0 | 0 | 34.12(6) | 45.30(12) | 36.78(24) | 18.58(11) | 21.99(14) | 94.20(63) |
SSP Marksman | ||||||||||||
| 1 | Nayak, Raj * | 141.25 | 39 | 1 | 0 | 0 | 13.95(1) | 28.42(7) | 20.25(4) | 15.97(6) | 15.78(9) | 46.88(12) |
SSP Unclassified | ||||||||||||
| 1 | Crist, Dusty | 137.22 | 56 | 1 | 0 | 0 | 16.43(7) | 34.01(23) | 16.44(6) | 11.76(0) | 14.02(3) | 44.56(17) |
| 2 | Rushing, Larry | 169.77 | 80 | 0 | 0 | 0 | 19.16(5) | 36.30(7) | 22.38(11) | 11.98(8) | 17.96(11) | 61.99(38) |
ESR Unclassified | ||||||||||||
| 1 | Barbaree, Albert | 191.41 | 97 | 0 | 0 | 0 | 24.62(10) | 40.95(4) | 28.31(20) | 12.35(6) | 25.91(18) | 59.27(39) |
SSR Expert | ||||||||||||
| 1 | Walls, Mike | 119.09 | 48 | 1 | 0 | 0 | 13.82(9) | 22.94(8) | 20.41(0) | 13.43(5) | 14.40(11) | 34.09(15) |
