JCGC - June 2009

June 20, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Walls, Mike SSR/EX 13.82 9.32  4.50  33% 9 0 0 0 0 9.32
2 Morgan, Larry ESP/SS 13.89 11.39  2.50  18% 5 0 0 0 0 11.39
3 Nayak, Raj SSP/MM 13.95 13.45  0.50  4% 1 0 0 0 0 13.45
4 Holland, Mike CDP/SS 15.30 12.30  3.00  20% 6 0 0 0 0 12.30
5 Reyes, Abraham CDP/MM 15.36 14.36  1.00  7% 2 0 0 0 0 14.36
6 Miller, Bryon CDP/SS 16.18 12.18  4.00  25% 8 0 0 0 0 12.18
7 Crist, Dusty SSP/UN 16.43 12.93  3.50  21% 7 0 0 0 0 12.93
8 Carter, Mike ESP/SS 17.45 12.95  4.50  26% 9 0 0 0 0 12.95
9 Habig, David ESP/MM 18.08 13.58  4.50  25% 9 0 0 0 0 13.58
10 Rushing, Larry SSP/UN 19.16 16.66  2.50  13% 5 0 0 0 0 16.66
11 Barbaree, Albert ESR/UN 24.62 19.62  5.00  20% 10 0 0 0 0 19.62
12 Van Brunt, Mark CDP/UN 25.85 15.85  10.00  39% 20 0 0 0 0 15.85
13 Tweedy, William ESP/UN 28.28 24.28  4.00  14% 8 0 0 0 0 24.28
14 O'Neal, Jerry ESP/UN 34.12 31.12  3.00  9% 6 0 0 0 0 31.12

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Walls, Mike SSR/EX 22.94 18.94  4.00  17% 8 0 0 0 0 8.91 10.03
2 Carter, Mike ESP/SS 26.15 22.65  3.50  13% 7 0 0 0 0 10.46 12.19
3 Holland, Mike CDP/SS 26.18 20.68  5.50  21% 11 0 0 0 0 9.95 10.73
4 Morgan, Larry ESP/SS 26.55 24.55  2.00  8% 4 0 0 0 0 11.49 13.06
5 Nayak, Raj SSP/MM 28.42 24.92  3.50  12% 7 0 0 0 0 10.80 14.12
6 Miller, Bryon CDP/SS 28.83 23.83  5.00  17% 10 0 0 0 0 11.18 12.65
7 Habig, David ESP/MM 31.93 24.43  7.50  23% 15 0 0 0 0 10.57 13.86
8 Reyes, Abraham CDP/MM 31.94 21.44  10.50  33% 21 0 0 0 0 12.49 8.95
9 Crist, Dusty SSP/UN 34.01 22.51  11.50  34% 23 0 0 0 0 11.16 11.35
10 Rushing, Larry SSP/UN 36.30 32.80  3.50  10% 7 0 0 0 0 16.48 16.32
11 Barbaree, Albert ESR/UN 40.95 38.95  2.00  5% 4 0 0 0 0 15.69 23.26
12 O'Neal, Jerry ESP/UN 45.30 39.30  6.00  13% 12 0 0 0 0 17.98 21.32
13 Van Brunt, Mark CDP/UN 58.13 36.13  22.00  38% 32 2 0 0 0 19.33 16.80
14 Tweedy, William ESP/UN 64.06 59.56  4.50  7% 9 0 0 0 0 29.97 29.59

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Crist, Dusty SSP/UN 16.44 13.44  3.00  18% 6 0 0 0 0 13.44
2 Carter, Mike ESP/SS 16.62 13.12  3.50  21% 7 0 0 0 0 13.12
3 Holland, Mike CDP/SS 17.23 13.73  3.50  20% 7 0 0 0 0 13.73
4 Miller, Bryon CDP/SS 18.01 17.01  1.00  6% 2 0 0 0 0 17.01
5 Habig, David ESP/MM 19.71 13.21  6.50  33% 13 0 0 0 0 13.21
6 Nayak, Raj SSP/MM 20.25 18.25  2.00  10% 4 0 0 0 0 18.25
7 Walls, Mike SSR/EX 20.41 20.41  0.00  0% 0 0 0 0 0 20.41
8 Reyes, Abraham CDP/MM 20.93 15.93  5.00  24% 10 0 0 0 0 15.93
9 Morgan, Larry ESP/SS 21.96 15.96  6.00  27% 12 0 0 0 0 15.96
10 Rushing, Larry SSP/UN 22.38 16.88  5.50  25% 11 0 0 0 0 16.88
11 Tweedy, William ESP/UN 27.51 25.51  2.00  7% 4 0 0 0 0 25.51
12 Van Brunt, Mark CDP/UN 27.93 16.43  11.50  41% 23 0 0 0 0 16.43
13 Barbaree, Albert ESR/UN 28.31 18.31  10.00  35% 20 0 0 0 0 18.31
14 O'Neal, Jerry ESP/UN 36.78 24.78  12.00  33% 24 0 0 0 0 24.78

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Carter, Mike ESP/SS 5.84 5.84  0.00  0% 0 0 0 0 0 5.84
2 Holland, Mike CDP/SS 5.97 5.97  0.00  0% 0 0 0 0 0 5.97
3 Morgan, Larry ESP/SS 7.07 6.57  0.50  7% 1 0 0 0 0 6.57
4 Crist, Dusty SSP/UN 11.76 6.76  5.00  43% 0 0 1 0 0 6.76
5 Rushing, Larry SSP/UN 11.98 7.98  4.00  33% 8 0 0 0 0 7.98
6 Barbaree, Albert ESR/UN 12.35 9.35  3.00  24% 6 0 0 0 0 9.35
7 Tweedy, William ESP/UN 12.56 12.56  0.00  0% 0 0 0 0 0 12.56
8 Van Brunt, Mark CDP/UN 13.36 10.36  3.00  22% 6 0 0 0 0 10.36
9 Walls, Mike SSR/EX 13.43 5.93  7.50  56% 5 0 1 0 0 5.93
10 Miller, Bryon CDP/SS 15.47 9.97  5.50  36% 1 0 1 0 0 9.97
11 Nayak, Raj SSP/MM 15.97 7.97  8.00  50% 6 0 1 0 0 7.97
12 Habig, David ESP/MM 17.05 6.05  11.00  65% 12 0 1 0 0 6.05
13 O'Neal, Jerry ESP/UN 18.58 13.08  5.50  30% 11 0 0 0 0 13.08
14 Reyes, Abraham CDP/MM 19.83 7.83  12.00  61% 14 0 1 0 0 7.83

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Holland, Mike CDP/SS 11.12 9.12  2.00  18% 4 0 0 0 0 3.57 5.55
2 Morgan, Larry ESP/SS 11.44 8.44  3.00  26% 6 0 0 0 0 4.17 4.27
3 Habig, David ESP/MM 13.00 10.50  2.50  19% 5 0 0 0 0 5.41 5.09
4 Crist, Dusty SSP/UN 14.02 12.52  1.50  11% 3 0 0 0 0 5.56 6.96
5 Walls, Mike SSR/EX 14.40 8.90  5.50  38% 11 0 0 0 0 3.73 5.17
6 Nayak, Raj SSP/MM 15.78 11.28  4.50  29% 9 0 0 0 0 4.87 6.41
7 Rushing, Larry SSP/UN 17.96 12.46  5.50  31% 11 0 0 0 0 6.18 6.28
8 Reyes, Abraham CDP/MM 18.60 9.60  9.00  48% 12 1 0 0 0 3.24 6.36
9 Miller, Bryon CDP/SS 19.62 15.12  4.50  23% 9 0 0 0 0 5.05 10.07
10 Carter, Mike ESP/SS 21.38 12.38  9.00  42% 18 0 0 0 0 4.22 8.16
11 O'Neal, Jerry ESP/UN 21.99 14.99  7.00  32% 14 0 0 0 0 7.32 7.67
12 Tweedy, William ESP/UN 23.16 11.66  11.50  50% 23 0 0 0 0 6.13 5.53
13 Barbaree, Albert ESR/UN 25.91 16.91  9.00  35% 18 0 0 0 0 7.17 9.74
14 Van Brunt, Mark CDP/UN 27.11 19.11  8.00  30% 16 0 0 0 0 7.13 11.98

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Morgan, Larry ESP/SS 31.60 27.60  4.00  13% 8 0 0 0 0 6.93 7.32 13.35
2 Walls, Mike SSR/EX 34.09 26.59  7.50  22% 15 0 0 0 0 5.59 6.58 14.42
3 Carter, Mike ESP/SS 38.05 27.05  11.00  29% 22 0 0 0 0 6.57 5.50 14.98
4 Reyes, Abraham CDP/MM 42.10 30.60  11.50  27% 23 0 0 0 0 6.43 5.27 18.90
5 Holland, Mike CDP/SS 44.06 34.56  9.50  22% 19 0 0 0 0 6.52 9.69 18.35
6 Crist, Dusty SSP/UN 44.56 36.06  8.50  19% 17 0 0 0 0 8.48 8.36 19.22
7 Miller, Bryon CDP/SS 46.51 41.51  5.00  11% 10 0 0 0 0 7.47 12.24 21.80
8 Nayak, Raj SSP/MM 46.88 40.88  6.00  13% 12 0 0 0 0 8.63 10.07 22.18
9 Van Brunt, Mark CDP/UN 52.49 45.99  6.50  12% 13 0 0 0 0 12.17 7.47 26.35
10 Habig, David ESP/MM 53.61 30.11  23.50  44% 47 0 0 0 0 6.70 7.23 16.18
11 Barbaree, Albert ESR/UN 59.27 39.77  19.50  33% 39 0 0 0 0 7.53 9.53 22.71
12 Tweedy, William ESP/UN 61.14 56.64  4.50  7% 9 0 0 0 0 11.52 12.32 32.80
13 Rushing, Larry SSP/UN 61.99 42.99  19.00  31% 38 0 0 0 0 8.52 9.88 24.59
14 O'Neal, Jerry ESP/UN 94.20 62.70  31.50  33% 63 0 0 0 0 15.82 15.43 31.45

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.