| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||||
| 1 | Holland, Mike | 115.22 | 38 | 1 | 0 | 1 | 20.11(11) | 21.70(2) | 18.95(0) | 6.38(3) | 11.02(2) | 37.06(20) |
CDP Unclassified | ||||||||||||
| 1 | Jones, Robert | 138.20 | 59 | 0 | 0 | 0 | 16.35(6) | 30.87(21) | 23.25(2) | 9.29(10) | 17.43(7) | 41.01(13) |
ESP Marksman | ||||||||||||
| 1 | Habig, David | 119.12 | 63 | 0 | 1 | 0 | 14.52(4) | 29.98(23) | 20.41(4) | 5.93(2) | 10.05(2) | 38.23(28) |
ESP Unclassified | ||||||||||||
| 1 | Wilson, Russell | 237.31 | 74 | 0 | 1 | 0 | 23.38(1) | 46.95(14) | 53.50(13) | 8.30(7) | 37.00(2) | 68.18(37) |
SSP Sharpshooter | ||||||||||||
| 1 | Smith, Don | 109.78 | 15 | 0 | 0 | 0 | 13.85(0) | 17.40(1) | 22.18(0) | 9.15(9) | 11.63(1) | 35.57(4) |
SSP Marksman | ||||||||||||
| 1 | Blackwood, Mark | 118.48 | 28 | 0 | 0 | 0 | 17.59(0) | 20.89(4) | 27.11(11) | 4.67(0) | 13.59(1) | 34.63(12) |
| 2 | Nayak, Raj * | 129.05 | 67 | 0 | 1 | 0 | 18.89(4) | 22.27(9) | 26.23(15) | 5.13(2) | 11.72(2) | 44.81(35) |
SSP Unclassified | ||||||||||||
| 1 | Brown, Paul | 108.62 | 34 | 0 | 0 | 0 | 13.27(4) | 17.64(6) | 28.22(15) | 4.46(0) | 11.93(0) | 33.10(9) |
| 2 | Works, Matt | 123.92 | 43 | 0 | 0 | 0 | 14.36(5) | 27.79(11) | 22.81(2) | 5.10(1) | 13.08(2) | 40.78(22) |
| 3 | Rogers, Jason | 133.93 | 28 | 0 | 0 | 1 | 26.21(10) | 20.21(2) | 26.84(1) | 7.44(5) | 13.67(0) | 39.56(10) |
ESR Sharpshooter | ||||||||||||
| 1 | Davis, Paul | 126.46 | 49 | 0 | 0 | 0 | 13.04(0) | 21.35(9) | 31.53(6) | 9.63(7) | 9.63(1) | 41.28(26) |
SSR Expert | ||||||||||||
| 1 | Walls, Mike | 90.35 | 34 | 0 | 0 | 0 | 10.87(2) | 14.02(2) | 22.22(11) | 3.38(0) | 9.02(3) | 30.84(16) |
