JCGC - August 2009

August 15, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Walls, Mike SSR/EX 10.87 9.87  1.00  9% 2 0 0 0 0 9.87
2 Davis, Paul ESR/SS 13.04 13.04  0.00  0% 0 0 0 0 0 13.04
3 Brown, Paul SSP/UN 13.27 11.27  2.00  15% 4 0 0 0 0 11.27
4 Smith, Don SSP/SS 13.85 13.85  0.00  0% 0 0 0 0 0 13.85
5 Works, Matt SSP/UN 14.36 11.86  2.50  17% 5 0 0 0 0 11.86
6 Habig, David ESP/MM 14.52 12.52  2.00  14% 4 0 0 0 0 12.52
7 Jones, Robert CDP/UN 16.35 13.35  3.00  18% 6 0 0 0 0 13.35
8 Blackwood, Mark SSP/MM 17.59 17.59  0.00  0% 0 0 0 0 0 17.59
9 Nayak, Raj SSP/MM 18.89 13.89  5.00  26% 4 1 0 0 0 13.89
10 Holland, Mike CDP/SS 20.11 9.61  10.50  52% 11 0 0 1 0 9.61
11 Wilson, Russell ESP/UN 23.38 19.88  3.50  15% 1 1 0 0 0 19.88
12 Rogers, Jason SSP/UN 26.21 16.21  10.00  38% 10 0 0 1 0 16.21

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Walls, Mike SSR/EX 14.02 13.02  1.00  7% 2 0 0 0 0 13.02
2 Smith, Don SSP/SS 17.40 16.90  0.50  3% 1 0 0 0 0 16.90
3 Brown, Paul SSP/UN 17.64 14.64  3.00  17% 6 0 0 0 0 14.64
4 Rogers, Jason SSP/UN 20.21 19.21  1.00  5% 2 0 0 0 0 19.21
5 Blackwood, Mark SSP/MM 20.89 18.89  2.00  10% 4 0 0 0 0 18.89
6 Davis, Paul ESR/SS 21.35 16.85  4.50  21% 9 0 0 0 0 16.85
7 Holland, Mike CDP/SS 21.70 15.70  6.00  28% 2 0 1 0 0 15.70
8 Nayak, Raj SSP/MM 22.27 17.77  4.50  20% 9 0 0 0 0 17.77
9 Works, Matt SSP/UN 27.79 22.29  5.50  20% 11 0 0 0 0 22.29
10 Habig, David ESP/MM 29.98 15.48  14.50  48% 23 1 0 0 0 15.48
11 Jones, Robert CDP/UN 30.87 20.37  10.50  34% 21 0 0 0 0 20.37
12 Wilson, Russell ESP/UN 46.95 39.95  7.00  15% 14 0 0 0 0 39.95

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Holland, Mike CDP/SS 18.95 18.95  0.00  0% 0 0 0 0 0 18.95
2 Habig, David ESP/MM 20.41 18.41  2.00  10% 4 0 0 0 0 18.41
3 Smith, Don SSP/SS 22.18 22.18  0.00  0% 0 0 0 0 0 22.18
4 Walls, Mike SSR/EX 22.22 16.72  5.50  25% 11 0 0 0 0 16.72
5 Works, Matt SSP/UN 22.81 21.81  1.00  4% 2 0 0 0 0 21.81
6 Jones, Robert CDP/UN 23.25 22.25  1.00  4% 2 0 0 0 0 22.25
7 Nayak, Raj SSP/MM 26.23 18.73  7.50  29% 15 0 0 0 0 18.73
8 Rogers, Jason SSP/UN 26.84 26.34  0.50  2% 1 0 0 0 0 26.34
9 Blackwood, Mark SSP/MM 27.11 21.61  5.50  20% 11 0 0 0 0 21.61
10 Brown, Paul SSP/UN 28.22 20.72  7.50  27% 15 0 0 0 0 20.72
11 Davis, Paul ESR/SS 31.53 28.53  3.00  10% 6 0 0 0 0 28.53
12 Wilson, Russell ESP/UN 53.50 47.00  6.50  12% 13 0 0 0 0 47.00

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Walls, Mike SSR/EX 3.38 3.38  0.00  0% 0 0 0 0 0 3.38
2 Brown, Paul SSP/UN 4.46 4.46  0.00  0% 0 0 0 0 0 4.46
3 Blackwood, Mark SSP/MM 4.67 4.67  0.00  0% 0 0 0 0 0 4.67
4 Works, Matt SSP/UN 5.10 4.60  0.50  10% 1 0 0 0 0 4.60
5 Nayak, Raj SSP/MM 5.13 4.13  1.00  19% 2 0 0 0 0 4.13
6 Habig, David ESP/MM 5.93 4.93  1.00  17% 2 0 0 0 0 4.93
7 Holland, Mike CDP/SS 6.38 4.88  1.50  24% 3 0 0 0 0 4.88
8 Rogers, Jason SSP/UN 7.44 4.94  2.50  34% 5 0 0 0 0 4.94
9 Wilson, Russell ESP/UN 8.30 4.80  3.50  42% 7 0 0 0 0 4.80
10 Smith, Don SSP/SS 9.15 4.65  4.50  49% 9 0 0 0 0 4.65
11 Jones, Robert CDP/UN 9.29 4.29  5.00  54% 10 0 0 0 0 4.29
12 Davis, Paul ESR/SS 9.63 6.13  3.50  36% 7 0 0 0 0 6.13

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Walls, Mike SSR/EX 9.02 7.52  1.50  17% 3 0 0 0 0 7.52
2 Davis, Paul ESR/SS 9.63 9.13  0.50  5% 1 0 0 0 0 9.13
3 Habig, David ESP/MM 10.05 9.05  1.00  10% 2 0 0 0 0 9.05
4 Holland, Mike CDP/SS 11.02 10.02  1.00  9% 2 0 0 0 0 10.02
5 Smith, Don SSP/SS 11.63 11.13  0.50  4% 1 0 0 0 0 11.13
6 Nayak, Raj SSP/MM 11.72 10.72  1.00  9% 2 0 0 0 0 10.72
7 Brown, Paul SSP/UN 11.93 11.93  0.00  0% 0 0 0 0 0 11.93
8 Works, Matt SSP/UN 13.08 12.08  1.00  8% 2 0 0 0 0 12.08
9 Blackwood, Mark SSP/MM 13.59 13.09  0.50  4% 1 0 0 0 0 13.09
10 Rogers, Jason SSP/UN 13.67 13.67  0.00  0% 0 0 0 0 0 13.67
11 Jones, Robert CDP/UN 17.43 13.93  3.50  20% 7 0 0 0 0 13.93
12 Wilson, Russell ESP/UN 37.00 36.00  1.00  3% 2 0 0 0 0 36.00

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Walls, Mike SSR/EX 30.84 22.84  8.00  26% 16 0 0 0 0 4.31 4.10 9.17 5.26
2 Brown, Paul SSP/UN 33.10 28.60  4.50  14% 9 0 0 0 0 5.26 4.69 12.24 6.41
3 Blackwood, Mark SSP/MM 34.63 28.63  6.00  17% 12 0 0 0 0 5.07 4.66 12.51 6.39
4 Smith, Don SSP/SS 35.57 33.57  2.00  6% 4 0 0 0 0 6.50 5.51 13.71 7.85
5 Holland, Mike CDP/SS 37.06 27.06  10.00  27% 20 0 0 0 0 5.77 4.74 10.55 6.00
6 Habig, David ESP/MM 38.23 24.23  14.00  37% 28 0 0 0 0 3.90 4.01 10.67 5.65
7 Rogers, Jason SSP/UN 39.56 34.56  5.00  13% 10 0 0 0 0 6.12 6.11 15.62 6.71
8 Works, Matt SSP/UN 40.78 29.78  11.00  27% 22 0 0 0 0 4.84 4.48 12.53 7.93
9 Jones, Robert CDP/UN 41.01 34.51  6.50  16% 13 0 0 0 0 5.60 5.23 17.65 6.03
10 Davis, Paul ESR/SS 41.28 28.28  13.00  31% 26 0 0 0 0 5.19 5.23 11.34 6.52
11 Nayak, Raj SSP/MM 44.81 27.31  17.50  39% 35 0 0 0 0 5.25 4.85 10.01 7.20
12 Wilson, Russell ESP/UN 68.18 49.68  18.50  27% 37 0 0 0 0 7.95 7.38 15.96 18.39

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.