| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Previous Classification |
|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||
| 1 | Monk, Mike | 116.43 (41) | 33.48(5) | 29.62(9) | 53.33(27) | |
| 2 | Davis, Paul | 134.00 (57) | 43.46(17) | 35.21(15) | 55.33(25) | |
ESP Expert | ||||||
| 1 | Monk, Mike | 91.42 (21) | 26.57(3) | 22.96(4) | 41.89(14) | |
ESP Sharpshooter | ||||||
| 1 | Morgan, Larry | 134.86 (38) | 44.54(10) | 33.42(17) | 56.90(11) | |
| 2 | Davis, Paul | 144.28 (38) | 42.65(7) | 37.50(17) | 64.13(14) | |
ESP Unclassified | ||||||
| 1 | Rushing, Larry | 175.97(105) | 53.73(28) | 38.40(15) | 83.84(62) | |
| 2 | Burge, Rett | 181.67 (64) | 57.49(12) | 45.10(19) | 79.08(33) | |
| 3 | Wilson, Russell | 208.72(115) | 61.95(24) | 48.83(23) | 97.94(68) | |
SSP Expert | ||||||
| 1 | Holland, Mike | 125.23 (37) | 34.70(6) | 29.79(7) | 60.74(24) | |
SSP Sharpshooter | ||||||
| 1 | Nayak, Raj | 150.21 (63) | 49.95(17) | 39.69(22) | 60.57(24) | |
| 2 | Smith, Don | 158.13 (51) | 46.57(14) | 39.69(7) | 71.87(30) | |
SSP Marksman | ||||||
| 1 | Works, Matt | 171.03 (63) | 47.12(29) | 36.83(6) | 87.08(28) | |
| 2 | Lum, Don | 201.12 (80) | 53.00(13) | 48.57(10) | 99.55(57) | |
SSP Unclassified | ||||||
| 1 | Brown, Paul | 159.04 (83) | 43.95(17) | 36.60(13) | 78.49(53) | |
| 2 | Burge, Rett | 242.17(107) | 72.93(25) | 61.25(30) | 107.99(52) | |
| 3 | Anderson, Terry | 256.62(122) | 84.30(53) | 64.63(26) | 107.69(43) | |
ESR Unclassified | ||||||
| 1 | Barbaree, Albert | 193.27 (58) | 53.19(3) | 46.72(16) | 93.36(39) | |


CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less