|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monk, Mike | ESP/EX | 26.57 | 25.07 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 2.51 | 2.44 | 2.21 | 5.03 | 2.31 | 6.37 | 4.20 | ||||||||||||||
| 2 | Monk, Mike | CDP/SS | 33.48 | 30.98 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 2.86 | 2.91 | 2.71 | 6.17 | 2.68 | 8.14 | 5.51 | ||||||||||||||
| 3 | Holland, Mike | SSP/EX | 34.70 | 31.70 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 3.08 | 2.79 | 2.47 | 5.86 | 3.44 | 8.62 | 5.44 | ||||||||||||||
| 4 | Davis, Paul | ESP/SS | 42.65 | 39.15 | 3.50 | 8% | 7 | 0 | 0 | 0 | 0 | 3.47 | 2.74 | 3.15 | 6.17 | 4.81 | 8.24 | 10.57 | ||||||||||||||
| 5 | Davis, Paul | CDP/SS | 43.46 | 34.96 | 8.50 | 20% | 17 | 0 | 0 | 0 | 0 | 3.25 | 3.33 | 3.20 | 5.96 | 3.85 | 8.90 | 6.47 | ||||||||||||||
| 6 | Brown, Paul | SSP/UN | 43.95 | 35.45 | 8.50 | 19% | 17 | 0 | 0 | 0 | 0 | 2.97 | 3.00 | 3.24 | 6.64 | 8.84 | 4.15 | 6.61 | ||||||||||||||
| 7 | Morgan, Larry | ESP/SS | 44.54 | 36.54 | 8.00 | 18% | 10 | 1 | 0 | 0 | 0 | 3.49 | 3.33 | 3.19 | 6.75 | 4.03 | 8.69 | 7.06 | ||||||||||||||
| 8 | Smith, Don | SSP/SS | 46.57 | 39.57 | 7.00 | 15% | 14 | 0 | 0 | 0 | 0 | 4.06 | 3.94 | 3.68 | 7.00 | 4.28 | 10.10 | 6.51 | ||||||||||||||
| 9 | Works, Matt | SSP/MM | 47.12 | 32.62 | 14.50 | 31% | 29 | 0 | 0 | 0 | 0 | 2.28 | 2.77 | 3.55 | 6.51 | 3.42 | 7.86 | 6.23 | ||||||||||||||
| 10 | Nayak, Raj | SSP/SS | 49.95 | 41.45 | 8.50 | 17% | 17 | 0 | 0 | 0 | 0 | 3.73 | 3.56 | 3.83 | 7.29 | 5.02 | 10.21 | 7.81 | ||||||||||||||
| 11 | Lum, Don | SSP/MM | 53.00 | 46.50 | 6.50 | 12% | 13 | 0 | 0 | 0 | 0 | 3.80 | 4.18 | 4.11 | 7.65 | 5.97 | 12.71 | 8.08 | ||||||||||||||
| 12 | Barbaree, Albert | ESR/UN | 53.19 | 51.69 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 | 4.83 | 4.65 | 5.34 | 9.40 | 6.72 | 13.78 | 6.97 | ||||||||||||||
| 13 | Rushing, Larry | ESP/UN | 53.73 | 39.73 | 14.00 | 26% | 28 | 0 | 0 | 0 | 0 | 3.53 | 3.28 | 3.58 | 8.24 | 4.12 | 10.57 | 6.41 | ||||||||||||||
| 14 | Burge, Rett | ESP/UN | 57.49 | 51.49 | 6.00 | 10% | 12 | 0 | 0 | 0 | 0 | 6.20 | 4.47 | 4.14 | 8.97 | 5.90 | 13.23 | 8.58 | ||||||||||||||
| 15 | Wilson, Russell | ESP/UN | 61.95 | 49.95 | 12.00 | 19% | 24 | 0 | 0 | 0 | 0 | 4.46 | 4.64 | 4.32 | 8.47 | 5.96 | 12.86 | 9.24 | ||||||||||||||
| 16 | Burge, Rett | SSP/UN | 72.93 | 60.43 | 12.50 | 17% | 25 | 0 | 0 | 0 | 0 | 4.97 | 5.73 | 5.21 | 12.78 | 5.56 | 15.34 | 10.84 | ||||||||||||||
| 17 | Anderson, Terry | SSP/UN | 84.30 | 57.80 | 26.50 | 31% | 53 | 0 | 0 | 0 | 0 | 5.86 | 5.76 | 6.02 | 10.29 | 5.63 | 14.18 | 10.06 | ||||||||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monk, Mike | ESP/EX | 22.96 | 20.96 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 | 3.94 | 3.37 | 9.02 | 4.63 | |||||||||||
| 2 | Monk, Mike | CDP/SS | 29.62 | 25.12 | 4.50 | 15% | 9 | 0 | 0 | 0 | 0 | 4.51 | 3.82 | 10.67 | 6.12 | |||||||||||
| 3 | Holland, Mike | SSP/EX | 29.79 | 26.29 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 | 5.01 | 4.25 | 11.35 | 5.68 | |||||||||||
| 4 | Morgan, Larry | ESP/SS | 33.42 | 24.92 | 8.50 | 25% | 17 | 0 | 0 | 0 | 0 | 4.43 | 4.05 | 9.34 | 7.10 | |||||||||||
| 5 | Davis, Paul | CDP/SS | 35.21 | 27.71 | 7.50 | 21% | 15 | 0 | 0 | 0 | 0 | 5.72 | 4.47 | 10.92 | 6.60 | |||||||||||
| 6 | Brown, Paul | SSP/UN | 36.60 | 30.10 | 6.50 | 18% | 13 | 0 | 0 | 0 | 0 | 6.14 | 5.35 | 11.77 | 6.84 | |||||||||||
| 7 | Works, Matt | SSP/MM | 36.83 | 33.83 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 | 5.45 | 5.67 | 15.64 | 7.07 | |||||||||||
| 8 | Davis, Paul | ESP/SS | 37.50 | 29.00 | 8.50 | 23% | 17 | 0 | 0 | 0 | 0 | 5.50 | 5.23 | 12.24 | 6.03 | |||||||||||
| 9 | Rushing, Larry | ESP/UN | 38.40 | 30.90 | 7.50 | 20% | 15 | 0 | 0 | 0 | 0 | 5.46 | 5.10 | 13.77 | 6.57 | |||||||||||
| 10 | Smith, Don | SSP/SS | 39.69 | 36.19 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 | 6.48 | 5.56 | 16.52 | 7.63 | |||||||||||
| (tie) | Nayak, Raj | SSP/SS | 39.69 | 28.69 | 11.00 | 28% | 22 | 0 | 0 | 0 | 0 | 5.16 | 4.56 | 12.78 | 6.19 | |||||||||||
| 12 | Burge, Rett | ESP/UN | 45.10 | 35.60 | 9.50 | 21% | 19 | 0 | 0 | 0 | 0 | 6.15 | 5.77 | 16.21 | 7.47 | |||||||||||
| 13 | Barbaree, Albert | ESR/UN | 46.72 | 38.72 | 8.00 | 17% | 16 | 0 | 0 | 0 | 0 | 6.40 | 7.57 | 17.58 | 7.17 | |||||||||||
| 14 | Lum, Don | SSP/MM | 48.57 | 40.57 | 8.00 | 16% | 10 | 1 | 0 | 0 | 0 | 7.90 | 8.17 | 17.42 | 7.08 | |||||||||||
| 15 | Wilson, Russell | ESP/UN | 48.83 | 37.33 | 11.50 | 24% | 23 | 0 | 0 | 0 | 0 | 6.32 | 5.20 | 17.59 | 8.22 | |||||||||||
| 16 | Burge, Rett | SSP/UN | 61.25 | 46.25 | 15.00 | 24% | 30 | 0 | 0 | 0 | 0 | 9.78 | 11.02 | 16.20 | 9.25 | |||||||||||
| 17 | Anderson, Terry | SSP/UN | 64.63 | 51.63 | 13.00 | 20% | 26 | 0 | 0 | 0 | 0 | 8.60 | 7.97 | 24.29 | 10.77 | |||||||||||
|
Stage 3 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monk, Mike | ESP/EX | 41.89 | 34.89 | 7.00 | 17% | 14 | 0 | 0 | 0 | 0 | 13.80 | 15.25 | 5.84 | ||||||||||
| 2 | Monk, Mike | CDP/SS | 53.33 | 39.83 | 13.50 | 25% | 27 | 0 | 0 | 0 | 0 | 15.83 | 17.05 | 6.95 | ||||||||||
| 3 | Davis, Paul | CDP/SS | 55.33 | 42.83 | 12.50 | 23% | 25 | 0 | 0 | 0 | 0 | 18.16 | 18.46 | 6.21 | ||||||||||
| 4 | Morgan, Larry | ESP/SS | 56.90 | 51.40 | 5.50 | 10% | 11 | 0 | 0 | 0 | 0 | 21.31 | 22.46 | 7.63 | ||||||||||
| 5 | Nayak, Raj | SSP/SS | 60.57 | 48.57 | 12.00 | 20% | 24 | 0 | 0 | 0 | 0 | 21.91 | 19.51 | 7.15 | ||||||||||
| 6 | Holland, Mike | SSP/EX | 60.74 | 48.74 | 12.00 | 20% | 24 | 0 | 0 | 0 | 0 | 20.66 | 21.24 | 6.84 | ||||||||||
| 7 | Davis, Paul | ESP/SS | 64.13 | 57.13 | 7.00 | 11% | 14 | 0 | 0 | 0 | 0 | 22.01 | 21.50 | 13.62 | ||||||||||
| 8 | Smith, Don | SSP/SS | 71.87 | 56.87 | 15.00 | 21% | 30 | 0 | 0 | 0 | 0 | 23.12 | 25.44 | 8.31 | ||||||||||
| 9 | Brown, Paul | SSP/UN | 78.49 | 51.99 | 26.50 | 34% | 53 | 0 | 0 | 0 | 0 | 19.69 | 22.82 | 9.48 | ||||||||||
| 10 | Burge, Rett | ESP/UN | 79.08 | 62.58 | 16.50 | 21% | 33 | 0 | 0 | 0 | 0 | 27.16 | 25.19 | 10.23 | ||||||||||
| 11 | Rushing, Larry | ESP/UN | 83.84 | 52.84 | 31.00 | 37% | 62 | 0 | 0 | 0 | 0 | 22.86 | 24.26 | 5.72 | ||||||||||
| 12 | Works, Matt | SSP/MM | 87.08 | 73.08 | 14.00 | 16% | 28 | 0 | 0 | 0 | 0 | 28.82 | 28.64 | 15.62 | ||||||||||
| 13 | Barbaree, Albert | ESR/UN | 93.36 | 73.86 | 19.50 | 21% | 39 | 0 | 0 | 0 | 0 | 35.04 | 29.27 | 9.55 | ||||||||||
| 14 | Wilson, Russell | ESP/UN | 97.94 | 63.94 | 34.00 | 35% | 68 | 0 | 0 | 0 | 0 | 26.21 | 28.10 | 9.63 | ||||||||||
| 15 | Lum, Don | SSP/MM | 99.55 | 71.05 | 28.50 | 29% | 57 | 0 | 0 | 0 | 0 | 27.38 | 33.15 | 10.52 | ||||||||||
| 16 | Anderson, Terry | SSP/UN | 107.69 | 86.19 | 21.50 | 20% | 43 | 0 | 0 | 0 | 0 | 34.59 | 32.51 | 19.09 | ||||||||||
| 17 | Burge, Rett | SSP/UN | 107.99 | 81.99 | 26.00 | 24% | 52 | 0 | 0 | 0 | 0 | 29.73 | 30.69 | 21.57 | ||||||||||
