| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||||
| 1 | Morgan, Larry | 128.05 | 11 | 0 | 0 | 0 | 56.64(8) | 19.24(0) | 14.50(0) | 6.87(1) | 14.11(1) | 16.69(1) |
ESP Expert | ||||||||||||
| 1 | Walls, Mike | 69.84 | 19 | 0 | 0 | 0 | 25.62(16) | 11.25(0) | 8.39(1) | 3.82(0) | 10.39(2) | 10.37(0) |
ESP Sharpshooter | ||||||||||||
| 1 | Handly, Brooks | 98.55 | 30 | 0 | 0 | 0 | 33.32(19) | 15.23(0) | 14.39(1) | 6.63(5) | 14.72(2) | 14.26(3) |
SSP Sharpshooter | ||||||||||||
| 1 | Smith, Don | 106.05 | 11 | 0 | 0 | 0 | 33.87(9) | 18.32(1) | 12.85(0) | 7.63(1) | 15.55(0) | 17.83(0) |
SSP Marksman | ||||||||||||
| 1 | Blackwood, John | 120.46 | 40 | 1 | 0 | 0 | 36.64(19) | 25.63(4) | 12.68(0) | 10.14(11) | 15.20(2) | 20.17(4) |
SSP Unclassified | ||||||||||||
| 1 | Rushing, Larry | 123.10 | 56 | 0 | 1 | 0 | 44.73(28) | 13.09(3) | 18.14(3) | 9.90(8) | 19.13(10) | 18.11(4) |
| 2 | Stover, Jeff | 156.14 | 66 | 1 | 2 | 1 | 44.61(33) | 27.36(6) | 19.36(0) | 9.73(5) | 33.18(20) | 21.90(2) |
SSR Sharpshooter | ||||||||||||
| 1 | Holmes, Alan * | 128.09 | 19 | 0 | 0 | 0 | 38.25(4) | 22.11(2) | 12.60(0) | 6.80(4) | 21.53(3) | 26.80(6) |
SSR Marksman | ||||||||||||
| 1 | Habig, David * | 100.49 | 24 | 1 | 0 | 0 | 28.78(12) | 15.15(1) | 11.16(1) | 5.41(0) | 16.52(8) | 23.47(2) |
