|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | ESP/EX | 25.62 | 17.62 | 8.00 | 31% | 16 | 0 | 0 | 0 | 0 | 3.95 | 3.64 | 10.03 | ||||||||||
| 2 | Habig, David | SSR/MM | 28.78 | 22.78 | 6.00 | 21% | 12 | 0 | 0 | 0 | 0 | 4.87 | 4.45 | 13.46 | ||||||||||
| 3 | Handly, Brooks | ESP/SS | 33.32 | 23.82 | 9.50 | 29% | 19 | 0 | 0 | 0 | 0 | 5.02 | 4.99 | 13.81 | ||||||||||
| 4 | Smith, Don | SSP/SS | 33.87 | 29.37 | 4.50 | 13% | 9 | 0 | 0 | 0 | 0 | 5.80 | 5.75 | 17.82 | ||||||||||
| 5 | Blackwood, John | SSP/MM | 36.64 | 27.14 | 9.50 | 26% | 19 | 0 | 0 | 0 | 0 | 7.65 | 5.38 | 14.11 | ||||||||||
| 6 | Holmes, Alan | SSR/SS | 38.25 | 36.25 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 7.96 | 9.47 | 18.82 | ||||||||||
| 7 | Stover, Jeff | SSP/UN | 44.61 | 28.11 | 16.50 | 37% | 33 | 0 | 0 | 0 | 0 | 6.43 | 5.74 | 15.94 | ||||||||||
| 8 | Rushing, Larry | SSP/UN | 44.73 | 27.73 | 17.00 | 38% | 28 | 1 | 0 | 0 | 0 | 6.59 | 4.75 | 16.39 | ||||||||||
| 9 | Morgan, Larry | CDP/SS | 56.64 | 52.64 | 4.00 | 7% | 8 | 0 | 0 | 0 | 0 | 7.20 | 17.36 | 28.08 | ||||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | ESP/EX | 11.25 | 11.25 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 11.25 | ||||||||
| 2 | Rushing, Larry | SSP/UN | 13.09 | 11.59 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 | 11.59 | ||||||||
| 3 | Habig, David | SSR/MM | 15.15 | 14.65 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 14.65 | ||||||||
| 4 | Handly, Brooks | ESP/SS | 15.23 | 15.23 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.23 | ||||||||
| 5 | Smith, Don | SSP/SS | 18.32 | 17.82 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 17.82 | ||||||||
| 6 | Morgan, Larry | CDP/SS | 19.24 | 19.24 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 19.24 | ||||||||
| 7 | Holmes, Alan | SSR/SS | 22.11 | 21.11 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 21.11 | ||||||||
| 8 | Blackwood, John | SSP/MM | 25.63 | 18.63 | 7.00 | 27% | 4 | 0 | 1 | 0 | 0 | 18.63 | ||||||||
| 9 | Stover, Jeff | SSP/UN | 27.36 | 19.36 | 8.00 | 29% | 6 | 0 | 1 | 0 | 0 | 19.36 | ||||||||
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | ESP/EX | 8.39 | 7.89 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 | 7.89 | ||||||||
| 2 | Habig, David | SSR/MM | 11.16 | 10.66 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 10.66 | ||||||||
| 3 | Holmes, Alan | SSR/SS | 12.60 | 12.60 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 12.60 | ||||||||
| 4 | Blackwood, John | SSP/MM | 12.68 | 12.68 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 12.68 | ||||||||
| 5 | Smith, Don | SSP/SS | 12.85 | 12.85 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 12.85 | ||||||||
| 6 | Handly, Brooks | ESP/SS | 14.39 | 13.89 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 13.89 | ||||||||
| 7 | Morgan, Larry | CDP/SS | 14.50 | 14.50 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 14.50 | ||||||||
| 8 | Rushing, Larry | SSP/UN | 18.14 | 16.64 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 16.64 | ||||||||
| 9 | Stover, Jeff | SSP/UN | 19.36 | 16.36 | 3.00 | 15% | 0 | 1 | 0 | 0 | 0 | 16.36 | ||||||||
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | ESP/EX | 3.82 | 3.82 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.82 | ||||||||
| 2 | Habig, David | SSR/MM | 5.41 | 5.41 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.41 | ||||||||
| 3 | Handly, Brooks | ESP/SS | 6.63 | 4.13 | 2.50 | 38% | 5 | 0 | 0 | 0 | 0 | 4.13 | ||||||||
| 4 | Holmes, Alan | SSR/SS | 6.80 | 4.80 | 2.00 | 29% | 4 | 0 | 0 | 0 | 0 | 4.80 | ||||||||
| 5 | Morgan, Larry | CDP/SS | 6.87 | 6.37 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 | 6.37 | ||||||||
| 6 | Smith, Don | SSP/SS | 7.63 | 7.13 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 | 7.13 | ||||||||
| 7 | Stover, Jeff | SSP/UN | 9.73 | 7.23 | 2.50 | 26% | 5 | 0 | 0 | 0 | 0 | 7.23 | ||||||||
| 8 | Rushing, Larry | SSP/UN | 9.90 | 5.90 | 4.00 | 40% | 8 | 0 | 0 | 0 | 0 | 5.90 | ||||||||
| 9 | Blackwood, John | SSP/MM | 10.14 | 4.64 | 5.50 | 54% | 11 | 0 | 0 | 0 | 0 | 4.64 | ||||||||
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | ESP/EX | 10.39 | 9.39 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 | 9.39 | ||||||||
| 2 | Morgan, Larry | CDP/SS | 14.11 | 13.61 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 13.61 | ||||||||
| 3 | Handly, Brooks | ESP/SS | 14.72 | 13.72 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 13.72 | ||||||||
| 4 | Blackwood, John | SSP/MM | 15.20 | 14.20 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 14.20 | ||||||||
| 5 | Smith, Don | SSP/SS | 15.55 | 15.55 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.55 | ||||||||
| 6 | Habig, David | SSR/MM | 16.52 | 12.52 | 4.00 | 24% | 8 | 0 | 0 | 0 | 0 | 12.52 | ||||||||
| 7 | Rushing, Larry | SSP/UN | 19.13 | 14.13 | 5.00 | 26% | 10 | 0 | 0 | 0 | 0 | 14.13 | ||||||||
| 8 | Holmes, Alan | SSR/SS | 21.53 | 20.03 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 20.03 | ||||||||
| 9 | Stover, Jeff | SSP/UN | 33.18 | 18.18 | 15.00 | 45% | 20 | 0 | 0 | 1 | 0 | 18.18 | ||||||||
|
Stage 6 Top of Page Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | ESP/EX | 10.37 | 10.37 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 10.37 | ||||||||
| 2 | Handly, Brooks | ESP/SS | 14.26 | 12.76 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 | 12.76 | ||||||||
| 3 | Morgan, Larry | CDP/SS | 16.69 | 16.19 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 16.19 | ||||||||
| 4 | Smith, Don | SSP/SS | 17.83 | 17.83 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.83 | ||||||||
| 5 | Rushing, Larry | SSP/UN | 18.11 | 16.11 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 | 16.11 | ||||||||
| 6 | Blackwood, John | SSP/MM | 20.17 | 18.17 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 | 18.17 | ||||||||
| 7 | Stover, Jeff | SSP/UN | 21.90 | 17.90 | 4.00 | 18% | 2 | 1 | 0 | 0 | 0 | 17.90 | ||||||||
| 8 | Habig, David | SSR/MM | 23.47 | 17.47 | 6.00 | 26% | 2 | 0 | 1 | 0 | 0 | 17.47 | ||||||||
| 9 | Holmes, Alan | SSR/SS | 26.80 | 23.80 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 | 23.80 | ||||||||
