| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||
| 1 | Holland, Mike | 82.54 | 5 | 0 | 0 | 0 | 6.70(0) | 21.59(1) | 21.60(0) | 20.37(2) | 12.28(2) |
| 2 | Morgan, Larry | 95.47 | 10 | 0 | 0 | 0 | 8.11(1) | 27.07(2) | 24.76(2) | 21.66(4) | 13.87(1) |
ESP Expert | |||||||||||
| 1 | Walls, Mike | 61.91 | 12 | 0 | 0 | 0 | 4.99(0) | 19.27(6) | 14.38(2) | 13.42(1) | 9.85(3) |
ESP Unclassified | |||||||||||
| 1 | Hastings, Shane | 111.90 | 39 | 0 | 1 | 0 | 8.58(1) | 29.73(6) | 31.48(19) | 24.72(6) | 17.39(7) |
SSP Sharpshooter | |||||||||||
| 1 | Rogers, Jason | 85.66 | 15 | 0 | 0 | 0 | 6.82(0) | 22.94(2) | 22.09(6) | 20.28(4) | 13.53(3) |
| 2 | Smith, Don | 93.49 | 11 | 0 | 0 | 0 | 8.15(0) | 27.03(4) | 20.45(0) | 23.09(6) | 14.77(1) |
| 3 | Nayak, Raj | 94.40 | 29 | 0 | 1 | 0 | 7.34(0) | 33.04(12) | 22.92(9) | 18.25(3) | 12.85(5) |
SSP Marksman | |||||||||||
| 1 | Lum, Don | 129.83 | 31 | 0 | 1 | 0 | 12.53(1) | 35.91(4) | 31.00(5) | 28.92(13) | 21.47(8) |
SSP Unclassified | |||||||||||
| 1 | Anderson, Terry | 101.26 | 32 | 0 | 1 | 0 | 8.51(0) | 28.56(5) | 24.01(14) | 22.87(7) | 17.31(6) |
SSR Sharpshooter | |||||||||||
| 1 | Wingard, Richard | 115.98 | 28 | 0 | 0 | 0 | 12.93(1) | 36.61(10) | 28.05(6) | 23.32(7) | 15.07(4) |
SSR Marksman | |||||||||||
| 1 | Habig, David | 130.89 | 19 | 3 | 0 | 0 | 21.40(0) | 37.17(3) | 30.86(11) | 27.04(3) | 14.42(2) |
