|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | ESP/EX | 4.99 | 4.99 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Holland, Mike | CDP/SS | 6.70 | 6.70 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Rogers, Jason | SSP/SS | 6.82 | 6.82 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Nayak, Raj | SSP/SS | 7.34 | 7.34 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Morgan, Larry | CDP/SS | 8.11 | 7.61 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 |
| 6 | Smith, Don | SSP/SS | 8.15 | 8.15 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | Anderson, Terry | SSP/UN | 8.51 | 8.51 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Hastings, Shane | ESP/UN | 8.58 | 8.08 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 |
| 9 | Lum, Don | SSP/MM | 12.53 | 12.03 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 10 | Wingard, Richard | SSR/SS | 12.93 | 12.43 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 11 | Habig, David | SSR/MM | 21.40 | 16.40 | 5.00 | 23% | 0 | 0 | 1 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | ESP/EX | 19.27 | 16.27 | 3.00 | 16% | 6 | 0 | 0 | 0 | 0 |
| 2 | Holland, Mike | CDP/SS | 21.59 | 21.09 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 3 | Rogers, Jason | SSP/SS | 22.94 | 21.94 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 4 | Smith, Don | SSP/SS | 27.03 | 25.03 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
| 5 | Morgan, Larry | CDP/SS | 27.07 | 26.07 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 6 | Anderson, Terry | SSP/UN | 28.56 | 26.06 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 7 | Hastings, Shane | ESP/UN | 29.73 | 26.73 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
| 8 | Nayak, Raj | SSP/SS | 33.04 | 24.04 | 9.00 | 27% | 12 | 1 | 0 | 0 | 0 |
| 9 | Lum, Don | SSP/MM | 35.91 | 30.91 | 5.00 | 14% | 4 | 1 | 0 | 0 | 0 |
| 10 | Wingard, Richard | SSR/SS | 36.61 | 31.61 | 5.00 | 14% | 10 | 0 | 0 | 0 | 0 |
| 11 | Habig, David | SSR/MM | 37.17 | 30.67 | 6.50 | 17% | 3 | 0 | 1 | 0 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | ESP/EX | 14.38 | 13.38 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 2 | Smith, Don | SSP/SS | 20.45 | 20.45 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Holland, Mike | CDP/SS | 21.60 | 21.60 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Rogers, Jason | SSP/SS | 22.09 | 19.09 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 |
| 5 | Nayak, Raj | SSP/SS | 22.92 | 18.42 | 4.50 | 20% | 9 | 0 | 0 | 0 | 0 |
| 6 | Anderson, Terry | SSP/UN | 24.01 | 17.01 | 7.00 | 29% | 14 | 0 | 0 | 0 | 0 |
| 7 | Morgan, Larry | CDP/SS | 24.76 | 23.76 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 8 | Wingard, Richard | SSR/SS | 28.05 | 25.05 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
| 9 | Habig, David | SSR/MM | 30.86 | 25.36 | 5.50 | 18% | 11 | 0 | 0 | 0 | 0 |
| 10 | Lum, Don | SSP/MM | 31.00 | 28.50 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
| 11 | Hastings, Shane | ESP/UN | 31.48 | 21.98 | 9.50 | 30% | 19 | 0 | 0 | 0 | 0 |
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | ESP/EX | 13.42 | 12.92 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 2 | Nayak, Raj | SSP/SS | 18.25 | 16.75 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 3 | Rogers, Jason | SSP/SS | 20.28 | 18.28 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
| 4 | Holland, Mike | CDP/SS | 20.37 | 19.37 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 5 | Morgan, Larry | CDP/SS | 21.66 | 19.66 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 6 | Anderson, Terry | SSP/UN | 22.87 | 16.37 | 6.50 | 28% | 7 | 1 | 0 | 0 | 0 |
| 7 | Smith, Don | SSP/SS | 23.09 | 20.09 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
| 8 | Wingard, Richard | SSR/SS | 23.32 | 19.82 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 |
| 9 | Hastings, Shane | ESP/UN | 24.72 | 18.72 | 6.00 | 24% | 6 | 1 | 0 | 0 | 0 |
| 10 | Habig, David | SSR/MM | 27.04 | 20.54 | 6.50 | 24% | 3 | 0 | 1 | 0 | 0 |
| 11 | Lum, Don | SSP/MM | 28.92 | 22.42 | 6.50 | 22% | 13 | 0 | 0 | 0 | 0 |
|
Stage 5 Top of Page Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | ESP/EX | 9.85 | 8.35 | 1.50 | 15% | 3 | 0 | 0 | 0 | 0 |
| 2 | Holland, Mike | CDP/SS | 12.28 | 11.28 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 3 | Nayak, Raj | SSP/SS | 12.85 | 10.35 | 2.50 | 19% | 5 | 0 | 0 | 0 | 0 |
| 4 | Rogers, Jason | SSP/SS | 13.53 | 12.03 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 |
| 5 | Morgan, Larry | CDP/SS | 13.87 | 13.37 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 6 | Habig, David | SSR/MM | 14.42 | 13.42 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 7 | Smith, Don | SSP/SS | 14.77 | 14.27 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 8 | Wingard, Richard | SSR/SS | 15.07 | 13.07 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 |
| 9 | Anderson, Terry | SSP/UN | 17.31 | 14.31 | 3.00 | 17% | 6 | 0 | 0 | 0 | 0 |
| 10 | Hastings, Shane | ESP/UN | 17.39 | 13.89 | 3.50 | 20% | 7 | 0 | 0 | 0 | 0 |
| 11 | Lum, Don | SSP/MM | 21.47 | 17.47 | 4.00 | 19% | 8 | 0 | 0 | 0 | 0 |
