| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||||
| 1 | Holland, Mike | 118.31 | 5 | 0 | 0 | 0 | 22.47(3) | 13.23(2) | 6.56(0) | 33.53(0) | 26.53(0) | 15.99(0) |
ESP Expert | ||||||||||||
| 1 | Walls, Mike | 62.06 | 13 | 0 | 0 | 0 | 15.36(1) | 9.24(2) | 6.11(4) | 9.85(2) | 13.00(1) | 8.50(3) |
ESP Sharpshooter | ||||||||||||
| 1 | Reyes, Abraham | 92.00 | 25 | 0 | 0 | 0 | 25.63(11) | 14.96(3) | 5.90(3) | 18.20(3) | 15.84(1) | 11.47(4) |
ESP Unclassified | ||||||||||||
| 1 | Smith, Randy | 90.98 | 15 | 0 | 0 | 0 | 22.36(3) | 13.55(2) | 6.77(3) | 15.21(4) | 20.42(0) | 12.67(3) |
SSP Sharpshooter | ||||||||||||
| 1 | Nayak, Raj | 100.34 | 14 | 0 | 1 | 0 | 22.97(2) | 15.03(1) | 6.70(0) | 19.72(7) | 21.95(2) | 13.97(2) |
| 2 | Smith, Don | 107.66 | 16 | 0 | 0 | 0 | 27.09(6) | 17.01(1) | 7.55(1) | 18.62(5) | 21.25(0) | 16.14(3) |
SSP Marksman | ||||||||||||
| 1 | Lum, Don | 151.98 | 32 | 0 | 1 | 0 | 37.02(8) | 21.98(4) | 9.69(3) | 27.68(3) | 32.94(10) | 22.67(4) |
SSP Unclassified | ||||||||||||
| 1 | Anderson, Terry | 116.37 | 15 | 1 | 1 | 0 | 30.96(4) | 18.57(2) | 6.11(1) | 22.31(7) | 25.25(1) | 13.17(0) |
SSR Sharpshooter | ||||||||||||
| 1 | Wingard, Richard | 117.94 | 23 | 1 | 0 | 0 | 34.05(5) | 15.84(2) | 10.47(0) | 24.12(11) | 18.14(2) | 15.32(3) |
SSR Marksman | ||||||||||||
| 1 | Habig, David | 144.04 | 33 | 1 | 0 | 0 | 43.50(14) | 17.68(5) | 11.23(0) | 20.82(3) | 35.85(10) | 14.96(1) |
