|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | ESP/EX | 15.36 | 14.86 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 2 | Smith, Randy | ESP/UN | 22.36 | 20.86 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 3 | Holland, Mike | CDP/SS | 22.47 | 20.97 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 4 | Nayak, Raj | SSP/SS | 22.97 | 21.97 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 5 | Reyes, Abraham | ESP/SS | 25.63 | 20.13 | 5.50 | 21% | 11 | 0 | 0 | 0 | 0 |
| 6 | Smith, Don | SSP/SS | 27.09 | 24.09 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
| 7 | Anderson, Terry | SSP/UN | 30.96 | 23.96 | 7.00 | 23% | 4 | 0 | 1 | 0 | 0 |
| 8 | Wingard, Richard | SSR/SS | 34.05 | 26.55 | 7.50 | 22% | 5 | 0 | 1 | 0 | 0 |
| 9 | Lum, Don | SSP/MM | 37.02 | 33.02 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 |
| 10 | Habig, David | SSR/MM | 43.50 | 31.50 | 12.00 | 28% | 14 | 0 | 1 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | ESP/EX | 9.24 | 8.24 | 1.00 | 11% | 2 | 0 | 0 | 0 | 0 |
| 2 | Holland, Mike | CDP/SS | 13.23 | 12.23 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 3 | Smith, Randy | ESP/UN | 13.55 | 12.55 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 4 | Reyes, Abraham | ESP/SS | 14.96 | 13.46 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 |
| 5 | Nayak, Raj | SSP/SS | 15.03 | 14.53 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 6 | Wingard, Richard | SSR/SS | 15.84 | 14.84 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 7 | Smith, Don | SSP/SS | 17.01 | 16.51 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 8 | Habig, David | SSR/MM | 17.68 | 15.18 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 |
| 9 | Anderson, Terry | SSP/UN | 18.57 | 14.57 | 4.00 | 22% | 2 | 1 | 0 | 0 | 0 |
| 10 | Lum, Don | SSP/MM | 21.98 | 19.98 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reyes, Abraham | ESP/SS | 5.90 | 4.40 | 1.50 | 25% | 3 | 0 | 0 | 0 | 0 |
| 2 | Anderson, Terry | SSP/UN | 6.11 | 5.61 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 |
| (tie) | Walls, Mike | ESP/EX | 6.11 | 4.11 | 2.00 | 33% | 4 | 0 | 0 | 0 | 0 |
| 4 | Holland, Mike | CDP/SS | 6.56 | 6.56 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Nayak, Raj | SSP/SS | 6.70 | 6.70 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Smith, Randy | ESP/UN | 6.77 | 5.27 | 1.50 | 22% | 3 | 0 | 0 | 0 | 0 |
| 7 | Smith, Don | SSP/SS | 7.55 | 7.05 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 |
| 8 | Lum, Don | SSP/MM | 9.69 | 8.19 | 1.50 | 15% | 3 | 0 | 0 | 0 | 0 |
| 9 | Wingard, Richard | SSR/SS | 10.47 | 10.47 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 10 | Habig, David | SSR/MM | 11.23 | 11.23 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | ESP/EX | 9.85 | 8.85 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 |
| 2 | Smith, Randy | ESP/UN | 15.21 | 13.21 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 |
| 3 | Reyes, Abraham | ESP/SS | 18.20 | 16.70 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 4 | Smith, Don | SSP/SS | 18.62 | 16.12 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
| 5 | Nayak, Raj | SSP/SS | 19.72 | 13.22 | 6.50 | 33% | 7 | 1 | 0 | 0 | 0 |
| 6 | Habig, David | SSR/MM | 20.82 | 19.32 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 7 | Anderson, Terry | SSP/UN | 22.31 | 18.81 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 |
| 8 | Wingard, Richard | SSR/SS | 24.12 | 18.62 | 5.50 | 23% | 11 | 0 | 0 | 0 | 0 |
| 9 | Lum, Don | SSP/MM | 27.68 | 23.18 | 4.50 | 16% | 3 | 1 | 0 | 0 | 0 |
| 10 | Holland, Mike | CDP/SS | 33.53 | 33.53 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | ESP/EX | 13.00 | 12.50 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 2 | Reyes, Abraham | ESP/SS | 15.84 | 15.34 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 3 | Wingard, Richard | SSR/SS | 18.14 | 17.14 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 4 | Smith, Randy | ESP/UN | 20.42 | 20.42 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Smith, Don | SSP/SS | 21.25 | 21.25 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Nayak, Raj | SSP/SS | 21.95 | 20.95 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 7 | Anderson, Terry | SSP/UN | 25.25 | 24.75 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 8 | Holland, Mike | CDP/SS | 26.53 | 26.53 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | Lum, Don | SSP/MM | 32.94 | 27.94 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 |
| 10 | Habig, David | SSR/MM | 35.85 | 30.85 | 5.00 | 14% | 10 | 0 | 0 | 0 | 0 |
|
Stage 6 Top of Page Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | ESP/EX | 8.50 | 7.00 | 1.50 | 18% | 3 | 0 | 0 | 0 | 0 |
| 2 | Reyes, Abraham | ESP/SS | 11.47 | 9.47 | 2.00 | 17% | 4 | 0 | 0 | 0 | 0 |
| 3 | Smith, Randy | ESP/UN | 12.67 | 11.17 | 1.50 | 12% | 3 | 0 | 0 | 0 | 0 |
| 4 | Anderson, Terry | SSP/UN | 13.17 | 13.17 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Nayak, Raj | SSP/SS | 13.97 | 12.97 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 6 | Habig, David | SSR/MM | 14.96 | 14.46 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 7 | Wingard, Richard | SSR/SS | 15.32 | 13.82 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 |
| 8 | Holland, Mike | CDP/SS | 15.99 | 15.99 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | Smith, Don | SSP/SS | 16.14 | 14.64 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
| 10 | Lum, Don | SSP/MM | 22.67 | 20.67 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
