| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Unclassified | ||||||||||||
| 1 | Brown, Aaron | 108.27 | 38 | 0 | 2 | 0 | 26.08(14) | 13.51(2) | 16.78(9) | 6.36(0) | 19.36(11) | 26.18(2) |
ESP Expert | ||||||||||||
| 1 | Walls, Mike | 71.18 | 12 | 0 | 0 | 0 | 13.62(3) | 9.73(1) | 9.69(1) | 4.78(0) | 10.29(5) | 23.07(2) |
ESP Sharpshooter | ||||||||||||
| 1 | Quindo, Rene | 89.10 | 38 | 0 | 1 | 0 | 16.40(7) | 18.66(6) | 13.12(7) | 9.16(7) | 14.58(7) | 17.18(4) |
| 2 | Morgan, Larry | 95.61 | 19 | 0 | 0 | 0 | 25.17(11) | 13.32(2) | 14.03(3) | 6.52(0) | 13.34(1) | 23.23(2) |
| 3 | Wingard, Richard * | 115.93 | 31 | 0 | 0 | 1 | 31.89(13) | 16.42(2) | 16.55(3) | 7.19(0) | 13.95(2) | 29.93(11) |
SSP Expert | ||||||||||||
| 1 | Holland, Mike | 85.19 | 17 | 0 | 1 | 0 | 21.13(8) | 16.65(2) | 11.06(1) | 6.33(1) | 9.13(0) | 20.89(5) |
SSP Sharpshooter | ||||||||||||
| 1 | Smith, Don | 104.33 | 16 | 0 | 0 | 0 | 25.07(7) | 17.55(2) | 14.36(2) | 8.22(0) | 16.09(5) | 23.04(0) |
SSP Unclassified | ||||||||||||
| 1 | Anderson, Terry | 141.07 | 56 | 1 | 0 | 2 | 43.69(23) | 16.98(6) | 17.76(7) | 8.60(0) | 17.04(8) | 37.00(12) |
