JCGC - July 2011

July 16, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Walls, Mike ESP/EX 13.62 12.12  1.50  11% 3 0 0 0 0 12.12
2 Quindo, Rene ESP/SS 16.40 12.90  3.50  21% 7 0 0 0 0 12.90
3 Holland, Mike SSP/EX 21.13 17.13  4.00  19% 8 0 0 0 0 17.13
4 Smith, Don SSP/SS 25.07 21.57  3.50  14% 7 0 0 0 0 21.57
5 Morgan, Larry ESP/SS 25.17 19.67  5.50  22% 11 0 0 0 0 19.67
6 Brown, Aaron CDP/UN 26.08 19.08  7.00  27% 14 0 0 0 0 19.08
7 Wingard, Richard ESP/SS 31.89 20.39  11.50  36% 13 0 0 1 0 20.39
8 Anderson, Terry SSP/UN 43.69 22.19  21.50  49% 23 0 0 2 0 22.19

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Walls, Mike ESP/EX 9.73 9.23  0.50  5% 1 0 0 0 0 9.23
2 Morgan, Larry ESP/SS 13.32 12.32  1.00  8% 2 0 0 0 0 12.32
3 Brown, Aaron CDP/UN 13.51 12.51  1.00  7% 2 0 0 0 0 12.51
4 Wingard, Richard ESP/SS 16.42 15.42  1.00  6% 2 0 0 0 0 15.42
5 Holland, Mike SSP/EX 16.65 12.65  4.00  24% 2 1 0 0 0 12.65
6 Anderson, Terry SSP/UN 16.98 13.98  3.00  18% 6 0 0 0 0 13.98
7 Smith, Don SSP/SS 17.55 16.55  1.00  6% 2 0 0 0 0 16.55
8 Quindo, Rene ESP/SS 18.66 15.66  3.00  16% 6 0 0 0 0 15.66

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Walls, Mike ESP/EX 9.69 9.19  0.50  5% 1 0 0 0 0 3.39 5.80
2 Holland, Mike SSP/EX 11.06 10.56  0.50  5% 1 0 0 0 0 4.55 6.01
3 Quindo, Rene ESP/SS 13.12 9.62  3.50  27% 7 0 0 0 0 3.79 5.83
4 Morgan, Larry ESP/SS 14.03 12.53  1.50  11% 3 0 0 0 0 4.06 8.47
5 Smith, Don SSP/SS 14.36 13.36  1.00  7% 2 0 0 0 0 5.60 7.76
6 Wingard, Richard ESP/SS 16.55 15.05  1.50  9% 3 0 0 0 0 6.36 8.69
7 Brown, Aaron CDP/UN 16.78 12.28  4.50  27% 9 0 0 0 0 4.70 7.58
8 Anderson, Terry SSP/UN 17.76 14.26  3.50  20% 7 0 0 0 0 5.44 8.82

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Walls, Mike ESP/EX 4.78 4.78  0.00  0% 0 0 0 0 0 2.18 2.60
2 Holland, Mike SSP/EX 6.33 5.83  0.50  8% 1 0 0 0 0 2.80 3.03
3 Brown, Aaron CDP/UN 6.36 6.36  0.00  0% 0 0 0 0 0 3.21 3.15
4 Morgan, Larry ESP/SS 6.52 6.52  0.00  0% 0 0 0 0 0 2.90 3.62
5 Wingard, Richard ESP/SS 7.19 7.19  0.00  0% 0 0 0 0 0 3.53 3.66
6 Smith, Don SSP/SS 8.22 8.22  0.00  0% 0 0 0 0 0 3.62 4.60
7 Anderson, Terry SSP/UN 8.60 8.60  0.00  0% 0 0 0 0 0 3.33 5.27
8 Quindo, Rene ESP/SS 9.16 5.66  3.50  38% 7 0 0 0 0 2.25 3.41

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Holland, Mike SSP/EX 9.13 9.13  0.00  0% 0 0 0 0 0 9.13
2 Walls, Mike ESP/EX 10.29 7.79  2.50  24% 5 0 0 0 0 7.79
3 Morgan, Larry ESP/SS 13.34 12.84  0.50  4% 1 0 0 0 0 12.84
4 Wingard, Richard ESP/SS 13.95 12.95  1.00  7% 2 0 0 0 0 12.95
5 Quindo, Rene ESP/SS 14.58 8.08  6.50  45% 7 1 0 0 0 8.08
6 Smith, Don SSP/SS 16.09 13.59  2.50  16% 5 0 0 0 0 13.59
7 Anderson, Terry SSP/UN 17.04 13.04  4.00  23% 8 0 0 0 0 13.04
8 Brown, Aaron CDP/UN 19.36 10.86  8.50  44% 11 1 0 0 0 10.86

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Quindo, Rene ESP/SS 17.18 15.18  2.00  12% 4 0 0 0 0 15.18
2 Holland, Mike SSP/EX 20.89 18.39  2.50  12% 5 0 0 0 0 18.39
3 Smith, Don SSP/SS 23.04 23.04  0.00  0% 0 0 0 0 0 23.04
4 Walls, Mike ESP/EX 23.07 22.07  1.00  4% 2 0 0 0 0 22.07
5 Morgan, Larry ESP/SS 23.23 22.23  1.00  4% 2 0 0 0 0 22.23
6 Brown, Aaron CDP/UN 26.18 22.18  4.00  15% 2 1 0 0 0 22.18
7 Wingard, Richard ESP/SS 29.93 24.43  5.50  18% 11 0 0 0 0 24.43
8 Anderson, Terry SSP/UN 37.00 26.00  11.00  30% 12 0 1 0 0 26.00

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.