| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||||
| 1 | Walls, Mike | 95.04 | 39 | 0 | 0 | 0 | 20.98(14) | 13.99(3) | 8.13(2) | 13.16(1) | 15.23(1) | 23.55(18) |
ESP Sharpshooter | ||||||||||||
| 1 | Quindo, Rene | 88.60 | 40 | 0 | 0 | 0 | 15.75(6) | 10.54(2) | 9.00(5) | 18.33(12) | 16.86(12) | 18.12(3) |
| 2 | Holland, Mike | 105.21 | 32 | 0 | 1 | 0 | 27.76(13) | 17.72(9) | 9.73(5) | 13.19(1) | 14.91(0) | 21.90(4) |
| 3 | Davis, Paul | 124.86 | 33 | 0 | 0 | 1 | 33.95(19) | 13.90(0) | 8.82(2) | 16.93(3) | 19.90(0) | 31.36(9) |
ESP Novice | ||||||||||||
| 1 | Logan, Dana | 192.43 | 80 | 0 | 0 | 0 | 41.12(23) | 26.21(1) | 18.31(9) | 30.15(12) | 32.38(10) | 44.26(25) |
ESP Unclassified | ||||||||||||
| 1 | Brown, Aaron | 101.74 | 41 | 0 | 0 | 0 | 19.47(10) | 15.56(6) | 9.72(4) | 17.51(5) | 15.58(4) | 23.90(12) |
| 2 | Brown, Tim | 123.86 | 60 | 0 | 0 | 1 | 32.11(24) | 20.61(5) | 10.27(5) | 14.57(1) | 18.15(3) | 28.15(22) |
SSP Sharpshooter | ||||||||||||
| 1 | Smith, Don | 129.77 | 37 | 1 | 0 | 1 | 24.28(12) | 15.88(0) | 24.23(15) | 19.19(0) | 16.52(0) | 29.67(10) |
ESR Sharpshooter | ||||||||||||
| 1 | Wingard, Richard | 138.21 | 64 | 1 | 0 | 0 | 33.60(30) | 19.03(12) | 18.03(8) | 19.25(0) | 23.18(6) | 25.12(8) |
ESR Unclassified | ||||||||||||
| 1 | Barbaree, Albert | 218.95 | 125 | 0 | 0 | 3 | 64.70(50) | 21.46(11) | 26.38(15) | 28.24(15) | 31.15(4) | 47.02(30) |
