|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quindo, Rene | ESP/SS | 15.75 | 12.75 | 3.00 | 19% | 6 | 0 | 0 | 0 | 0 |
| 2 | Brown, Aaron | ESP/UN | 19.47 | 14.47 | 5.00 | 26% | 10 | 0 | 0 | 0 | 0 |
| 3 | Walls, Mike | CDP/EX | 20.98 | 13.98 | 7.00 | 33% | 14 | 0 | 0 | 0 | 0 |
| 4 | Smith, Don | SSP/SS | 24.28 | 18.28 | 6.00 | 25% | 12 | 0 | 0 | 0 | 0 |
| 5 | Holland, Mike | ESP/SS | 27.76 | 18.26 | 9.50 | 34% | 13 | 1 | 0 | 0 | 0 |
| 6 | Brown, Tim | ESP/UN | 32.11 | 15.11 | 17.00 | 53% | 24 | 0 | 0 | 1 | 0 |
| 7 | Wingard, Richard | ESR/SS | 33.60 | 18.60 | 15.00 | 45% | 30 | 0 | 0 | 0 | 0 |
| 8 | Davis, Paul | ESP/SS | 33.95 | 19.45 | 14.50 | 43% | 19 | 0 | 0 | 1 | 0 |
| 9 | Logan, Dana | ESP/NV | 41.12 | 29.62 | 11.50 | 28% | 23 | 0 | 0 | 0 | 0 |
| 10 | Barbaree, Albert | ESR/UN | 64.70 | 24.70 | 40.00 | 62% | 50 | 0 | 0 | 3 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quindo, Rene | ESP/SS | 10.54 | 9.54 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 |
| 2 | Davis, Paul | ESP/SS | 13.90 | 13.90 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Walls, Mike | CDP/EX | 13.99 | 12.49 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 |
| 4 | Brown, Aaron | ESP/UN | 15.56 | 12.56 | 3.00 | 19% | 6 | 0 | 0 | 0 | 0 |
| 5 | Smith, Don | SSP/SS | 15.88 | 15.88 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Holland, Mike | ESP/SS | 17.72 | 13.22 | 4.50 | 25% | 9 | 0 | 0 | 0 | 0 |
| 7 | Wingard, Richard | ESR/SS | 19.03 | 13.03 | 6.00 | 32% | 12 | 0 | 0 | 0 | 0 |
| 8 | Brown, Tim | ESP/UN | 20.61 | 18.11 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
| 9 | Barbaree, Albert | ESR/UN | 21.46 | 15.96 | 5.50 | 26% | 11 | 0 | 0 | 0 | 0 |
| 10 | Logan, Dana | ESP/NV | 26.21 | 25.71 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | CDP/EX | 8.13 | 7.13 | 1.00 | 12% | 2 | 0 | 0 | 0 | 0 |
| 2 | Davis, Paul | ESP/SS | 8.82 | 7.82 | 1.00 | 11% | 2 | 0 | 0 | 0 | 0 |
| 3 | Quindo, Rene | ESP/SS | 9.00 | 6.50 | 2.50 | 28% | 5 | 0 | 0 | 0 | 0 |
| 4 | Brown, Aaron | ESP/UN | 9.72 | 7.72 | 2.00 | 21% | 4 | 0 | 0 | 0 | 0 |
| 5 | Holland, Mike | ESP/SS | 9.73 | 7.23 | 2.50 | 26% | 5 | 0 | 0 | 0 | 0 |
| 6 | Brown, Tim | ESP/UN | 10.27 | 7.77 | 2.50 | 24% | 5 | 0 | 0 | 0 | 0 |
| 7 | Wingard, Richard | ESR/SS | 18.03 | 14.03 | 4.00 | 22% | 8 | 0 | 0 | 0 | 0 |
| 8 | Logan, Dana | ESP/NV | 18.31 | 13.81 | 4.50 | 25% | 9 | 0 | 0 | 0 | 0 |
| 9 | Smith, Don | SSP/SS | 24.23 | 6.73 | 17.50 | 72% | 15 | 0 | 1 | 1 | 0 |
| 10 | Barbaree, Albert | ESR/UN | 26.38 | 18.88 | 7.50 | 28% | 15 | 0 | 0 | 0 | 0 |
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | CDP/EX | 13.16 | 12.66 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 2 | Holland, Mike | ESP/SS | 13.19 | 12.69 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 3 | Brown, Tim | ESP/UN | 14.57 | 14.07 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 4 | Davis, Paul | ESP/SS | 16.93 | 15.43 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
| 5 | Brown, Aaron | ESP/UN | 17.51 | 15.01 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 |
| 6 | Quindo, Rene | ESP/SS | 18.33 | 12.33 | 6.00 | 33% | 12 | 0 | 0 | 0 | 0 |
| 7 | Smith, Don | SSP/SS | 19.19 | 19.19 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Wingard, Richard | ESR/SS | 19.25 | 19.25 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | Barbaree, Albert | ESR/UN | 28.24 | 20.74 | 7.50 | 27% | 15 | 0 | 0 | 0 | 0 |
| 10 | Logan, Dana | ESP/NV | 30.15 | 24.15 | 6.00 | 20% | 12 | 0 | 0 | 0 | 0 |
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holland, Mike | ESP/SS | 14.91 | 14.91 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Walls, Mike | CDP/EX | 15.23 | 14.73 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 3 | Brown, Aaron | ESP/UN | 15.58 | 13.58 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 |
| 4 | Smith, Don | SSP/SS | 16.52 | 16.52 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Quindo, Rene | ESP/SS | 16.86 | 10.86 | 6.00 | 36% | 12 | 0 | 0 | 0 | 0 |
| 6 | Brown, Tim | ESP/UN | 18.15 | 16.65 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 7 | Davis, Paul | ESP/SS | 19.90 | 19.90 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Wingard, Richard | ESR/SS | 23.18 | 15.18 | 8.00 | 35% | 6 | 0 | 1 | 0 | 0 |
| 9 | Barbaree, Albert | ESR/UN | 31.15 | 29.15 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
| 10 | Logan, Dana | ESP/NV | 32.38 | 27.38 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 |
|
Stage 6 Top of Page Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quindo, Rene | ESP/SS | 18.12 | 16.62 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 2 | Holland, Mike | ESP/SS | 21.90 | 19.90 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 3 | Walls, Mike | CDP/EX | 23.55 | 14.55 | 9.00 | 38% | 18 | 0 | 0 | 0 | 0 |
| 4 | Brown, Aaron | ESP/UN | 23.90 | 17.90 | 6.00 | 25% | 12 | 0 | 0 | 0 | 0 |
| 5 | Wingard, Richard | ESR/SS | 25.12 | 21.12 | 4.00 | 16% | 8 | 0 | 0 | 0 | 0 |
| 6 | Brown, Tim | ESP/UN | 28.15 | 17.15 | 11.00 | 39% | 22 | 0 | 0 | 0 | 0 |
| 7 | Smith, Don | SSP/SS | 29.67 | 24.67 | 5.00 | 17% | 10 | 0 | 0 | 0 | 0 |
| 8 | Davis, Paul | ESP/SS | 31.36 | 26.86 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 |
| 9 | Logan, Dana | ESP/NV | 44.26 | 31.76 | 12.50 | 28% | 25 | 0 | 0 | 0 | 0 |
| 10 | Barbaree, Albert | ESR/UN | 47.02 | 32.02 | 15.00 | 32% | 30 | 0 | 0 | 0 | 0 |
