| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||
| 1 | Reyes, Abraham | 92.23 | 59 | 0 | 0 | 0 | 15.60(9) | 9.27(6) | 16.83(6) | 11.95(10) | 38.58(28) |
ESP Sharpshooter | |||||||||||
| 1 | Davis, Paul | 98.59 | 20 | 0 | 0 | 0 | 16.43(1) | 11.12(1) | 20.74(1) | 11.52(7) | 38.78(10) |
ESP Novice | |||||||||||
| 1 | Logan, Dana | 167.11 | 56 | 0 | 0 | 0 | 24.49(6) | 17.98(5) | 36.48(11) | 21.22(4) | 66.94(30) |
ESP Unclassified | |||||||||||
| 1 | Rushing, Larry | 140.64 | 33 | 3 | 1 | 0 | 31.58(0) | 13.21(0) | 34.96(8) | 10.25(2) | 50.64(23) |
| 2 | Barbaree, Albert | 144.99 | 73 | 1 | 0 | 1 | 23.58(0) | 18.07(20) | 34.05(18) | 13.92(11) | 55.37(24) |
SSP Sharpshooter | |||||||||||
| 1 | Wingard, Richard | 101.94 | 35 | 0 | 1 | 0 | 24.87(7) | 8.46(0) | 16.11(1) | 13.49(13) | 39.01(14) |
| 2 | Smith, Don | 107.16 | 20 | 0 | 0 | 0 | 18.42(3) | 9.86(0) | 22.21(6) | 11.62(2) | 45.05(9) |
SSP Marksman | |||||||||||
| 1 | Logan, Bryan | 112.67 | 54 | 0 | 1 | 0 | 18.32(4) | 13.32(7) | 18.54(3) | 16.15(14) | 46.34(26) |
SSR Sharpshooter | |||||||||||
| 1 | Morgan, Larry | 109.36 | 18 | 0 | 0 | 0 | 23.34(3) | 14.30(0) | 17.80(1) | 10.99(2) | 42.93(12) |
