|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reyes, Abraham | CDP/SS | 15.60 | 11.10 | 4.50 | 29% | 9 | 0 | 0 | 0 | 0 | 11.10 | ||||||||
| 2 | Davis, Paul | ESP/SS | 16.43 | 15.93 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 15.93 | ||||||||
| 3 | Logan, Bryan | SSP/MM | 18.32 | 13.32 | 5.00 | 27% | 4 | 1 | 0 | 0 | 0 | 13.32 | ||||||||
| 4 | Smith, Don | SSP/SS | 18.42 | 16.92 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 16.92 | ||||||||
| 5 | Morgan, Larry | SSR/SS | 23.34 | 21.84 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 21.84 | ||||||||
| 6 | Barbaree, Albert | ESP/UN | 23.58 | 23.58 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 23.58 | ||||||||
| 7 | Logan, Dana | ESP/NV | 24.49 | 21.49 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 | 21.49 | ||||||||
| 8 | Wingard, Richard | SSP/SS | 24.87 | 18.37 | 6.50 | 26% | 7 | 1 | 0 | 0 | 0 | 18.37 | ||||||||
| 9 | Rushing, Larry | ESP/UN | 31.58 | 23.58 | 8.00 | 25% | 0 | 1 | 1 | 0 | 0 | 23.58 | ||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wingard, Richard | SSP/SS | 8.46 | 8.46 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 8.46 | ||||||||
| 2 | Reyes, Abraham | CDP/SS | 9.27 | 6.27 | 3.00 | 32% | 6 | 0 | 0 | 0 | 0 | 6.27 | ||||||||
| 3 | Smith, Don | SSP/SS | 9.86 | 9.86 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 9.86 | ||||||||
| 4 | Davis, Paul | ESP/SS | 11.12 | 10.62 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 10.62 | ||||||||
| 5 | Rushing, Larry | ESP/UN | 13.21 | 13.21 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 13.21 | ||||||||
| 6 | Logan, Bryan | SSP/MM | 13.32 | 9.82 | 3.50 | 26% | 7 | 0 | 0 | 0 | 0 | 9.82 | ||||||||
| 7 | Morgan, Larry | SSR/SS | 14.30 | 14.30 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 14.30 | ||||||||
| 8 | Logan, Dana | ESP/NV | 17.98 | 15.48 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 | 15.48 | ||||||||
| 9 | Barbaree, Albert | ESP/UN | 18.07 | 8.07 | 10.00 | 55% | 20 | 0 | 0 | 0 | 0 | 8.07 | ||||||||
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wingard, Richard | SSP/SS | 16.11 | 15.61 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 15.61 | ||||||||
| 2 | Reyes, Abraham | CDP/SS | 16.83 | 13.83 | 3.00 | 18% | 6 | 0 | 0 | 0 | 0 | 13.83 | ||||||||
| 3 | Morgan, Larry | SSR/SS | 17.80 | 17.30 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 17.30 | ||||||||
| 4 | Logan, Bryan | SSP/MM | 18.54 | 17.04 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 17.04 | ||||||||
| 5 | Davis, Paul | ESP/SS | 20.74 | 20.24 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 20.24 | ||||||||
| 6 | Smith, Don | SSP/SS | 22.21 | 19.21 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 | 19.21 | ||||||||
| 7 | Barbaree, Albert | ESP/UN | 34.05 | 15.05 | 19.00 | 56% | 18 | 0 | 1 | 1 | 0 | 15.05 | ||||||||
| 8 | Rushing, Larry | ESP/UN | 34.96 | 20.96 | 14.00 | 40% | 8 | 0 | 2 | 0 | 0 | 20.96 | ||||||||
| 9 | Logan, Dana | ESP/NV | 36.48 | 30.98 | 5.50 | 15% | 11 | 0 | 0 | 0 | 0 | 30.98 | ||||||||
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rushing, Larry | ESP/UN | 10.25 | 9.25 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 | 9.25 | ||||||||
| 2 | Morgan, Larry | SSR/SS | 10.99 | 9.99 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 | 9.99 | ||||||||
| 3 | Davis, Paul | ESP/SS | 11.52 | 8.02 | 3.50 | 30% | 7 | 0 | 0 | 0 | 0 | 8.02 | ||||||||
| 4 | Smith, Don | SSP/SS | 11.62 | 10.62 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 | 10.62 | ||||||||
| 5 | Reyes, Abraham | CDP/SS | 11.95 | 6.95 | 5.00 | 42% | 10 | 0 | 0 | 0 | 0 | 6.95 | ||||||||
| 6 | Wingard, Richard | SSP/SS | 13.49 | 6.99 | 6.50 | 48% | 13 | 0 | 0 | 0 | 0 | 6.99 | ||||||||
| 7 | Barbaree, Albert | ESP/UN | 13.92 | 8.42 | 5.50 | 40% | 11 | 0 | 0 | 0 | 0 | 8.42 | ||||||||
| 8 | Logan, Bryan | SSP/MM | 16.15 | 9.15 | 7.00 | 43% | 14 | 0 | 0 | 0 | 0 | 9.15 | ||||||||
| 9 | Logan, Dana | ESP/NV | 21.22 | 19.22 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 | 19.22 | ||||||||
|
Stage 5 Top of Page Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reyes, Abraham | CDP/SS | 38.58 | 24.58 | 14.00 | 36% | 28 | 0 | 0 | 0 | 0 | 4.54 | 6.28 | 13.76 | ||||||||||
| 2 | Davis, Paul | ESP/SS | 38.78 | 33.78 | 5.00 | 13% | 10 | 0 | 0 | 0 | 0 | 8.58 | 12.57 | 12.63 | ||||||||||
| 3 | Wingard, Richard | SSP/SS | 39.01 | 32.01 | 7.00 | 18% | 14 | 0 | 0 | 0 | 0 | 8.99 | 8.39 | 14.63 | ||||||||||
| 4 | Morgan, Larry | SSR/SS | 42.93 | 36.93 | 6.00 | 14% | 12 | 0 | 0 | 0 | 0 | 9.45 | 8.12 | 19.36 | ||||||||||
| 5 | Smith, Don | SSP/SS | 45.05 | 40.55 | 4.50 | 10% | 9 | 0 | 0 | 0 | 0 | 11.23 | 11.48 | 17.84 | ||||||||||
| 6 | Logan, Bryan | SSP/MM | 46.34 | 33.34 | 13.00 | 28% | 26 | 0 | 0 | 0 | 0 | 7.88 | 8.69 | 16.77 | ||||||||||
| 7 | Rushing, Larry | ESP/UN | 50.64 | 39.14 | 11.50 | 23% | 23 | 0 | 0 | 0 | 0 | 9.35 | 9.26 | 20.53 | ||||||||||
| 8 | Barbaree, Albert | ESP/UN | 55.37 | 43.37 | 12.00 | 22% | 24 | 0 | 0 | 0 | 0 | 9.65 | 11.81 | 21.91 | ||||||||||
| 9 | Logan, Dana | ESP/NV | 66.94 | 51.94 | 15.00 | 22% | 30 | 0 | 0 | 0 | 0 | 11.49 | 12.07 | 28.38 | ||||||||||
