| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
|---|---|---|---|---|---|---|---|---|---|
CDP Unclassified | |||||||||
| 1 | Applegarth, Lee | 148.34 (24) | 2.36(0) | 27.82(9) | 19.80(3) | 24.52(10) | 22.80(0) | 35.81(1) | 15.23(1) |
| 2 | Sims, Chris | 151.19 (34) | 2.88(0) | 39.76(8) | 18.41(15) | 22.22(3) | 17.90(0) | 24.38(7) | 25.64(1) |
ESP Sharpshooter | |||||||||
| 1 | Morgan, Larry | 91.76 (12) | 2.37(0) | 19.95(4) | 12.69(2) | 12.37(2) | 12.80(1) | 17.20(1) | 14.38(2) |
| 2 | Stivison, Lowell | 107.80 (30) | 2.81(0) | 23.38(13) | 11.82(6) | 15.64(1) | 17.86(2) | 18.45(4) | 17.84(4) |
ESP Marksman | |||||||||
| 1 | Quindo, Rene | 78.13 (11) | 2.68(0) | 17.65(2) | 9.47(3) | 8.82(4) | 10.76(1) | 16.55(1) | 12.20(0) |
| 2 | Handly, Brooks | 108.59 (21) | 5.65(0) | 28.20(13) | 10.67(3) | 16.83(1) | 14.72(0) | 16.81(1) | 15.71(3) |
| 3 | Blackwood, Mark | 122.32 (6) | 2.99(0) | 22.80(2) | 14.74(2) | 12.12(0) | 16.56(0) | 24.41(1) | 28.70(1) |
| 4 | Nayak, Raj | 131.49 (29) | 10.56(5) | 31.70(4) | 19.77(15) | 11.51(1) | 17.10(0) | 20.20(2) | 20.65(2) |
ESP Unclassified | |||||||||
| 1 | Reyes, Abraham | 162.67 (16) | 6.66(0) | 68.88(2) | 28.48(5) | 7.76(1) | 17.51(1) | 21.43(3) | 11.95(4) |
SSP Expert | |||||||||
| 1 | Ritchie, Wayne | 75.06 (24) | 4.20(0) | 15.95(12) | 6.94(4) | 8.50(0) | 14.06(0) | 14.36(5) | 11.05(3) |
| 2 | Holland, Mike | 95.87 (22) | 2.57(0) | 20.29(6) | 18.72(13) | 8.48(0) | 16.44(0) | 15.50(1) | 13.87(2) |
| 3 | Monk, Mike | 96.42 (30) | 4.76(5) | 22.85(5) | 19.91(15) | 9.38(2) | 10.70(0) | 16.05(1) | 12.77(2) |
SSP Sharpshooter | |||||||||
| 1 | Miller, Bryon | 101.64 (22) | 2.83(0) | 30.86(12) | 9.02(5) | 11.68(1) | 14.69(1) | 16.28(1) | 16.28(2) |
| 2 | Smith, Don | 131.45 (25) | 3.09(0) | 25.97(7) | 21.52(15) | 13.36(1) | 27.33(0) | 19.86(1) | 20.32(1) |
SSP Unclassified | |||||||||
| 1 | Rushing, Larry | 140.27 (31) | 3.25(0) | 35.81(14) | 14.46(7) | 14.29(0) | 19.28(1) | 30.49(3) | 22.69(6) |
| 2 | Knox, Richard | 193.81 (33) | 3.46(0) | 39.93(10) | 22.40(0) | 22.14(1) | 31.67(0) | 36.26(15) | 37.95(7) |
ESR Sharpshooter | |||||||||
| 1 | Walls, Mike | 95.06 (25) | 2.81(0) | 24.79(9) | 13.65(5) | 12.38(2) | 10.92(0) | 15.43(2) | 15.08(7) |
| 2 | Davis, Paul | 104.46 (19) | 2.38(0) | 23.88(8) | 15.74(2) | 13.56(0) | 17.01(5) | 18.40(2) | 13.49(2) |
ESR Marksman | |||||||||
| 1 | Carter, Mike | 146.81 (46) | 3.40(0) | 48.83(31) | 15.34(1) | 16.29(3) | 17.10(2) | 21.65(2) | 24.20(7) |
ESR Unclassified | |||||||||
| 1 | Barbaree, Albert | 135.76 (52) | 2.94(0) | 26.98(17) | 17.76(13) | 21.82(5) | 25.80(0) | 19.79(4) | 20.67(13) |
SSR Unclassified | |||||||||
| 1 | Wingard, Richard | 129.19 (28) | 2.90(0) | 39.27(4) | 11.46(2) | 15.71(3) | 15.76(1) | 23.56(11) | 20.53(7) |
