April Match

April 12, 2008
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6     Stage 7

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Applegarth, Lee CDP/UN 2.36 2.36  0.00  0% 0 0 0 0 0
2 Morgan, Larry ESP/SS 2.37 2.37  0.00  0% 0 0 0 0 0
3 Davis, Paul ESR/SS 2.38 2.38  0.00  0% 0 0 0 0 0
4 Holland, Mike SSP/EX 2.57 2.57  0.00  0% 0 0 0 0 0
5 Quindo, Rene ESP/MM 2.68 2.68  0.00  0% 0 0 0 0 0
6 Stivison, Lowell ESP/SS 2.81 2.81  0.00  0% 0 0 0 0 0
(tie) Walls, Mike ESR/SS 2.81 2.81  0.00  0% 0 0 0 0 0
8 Miller, Bryon SSP/SS 2.83 2.83  0.00  0% 0 0 0 0 0
9 Sims, Chris CDP/UN 2.88 2.88  0.00  0% 0 0 0 0 0
10 Wingard, Richard SSR/UN 2.90 2.90  0.00  0% 0 0 0 0 0
11 Barbaree, Albert ESR/UN 2.94 2.94  0.00  0% 0 0 0 0 0
12 Blackwood, Mark ESP/MM 2.99 2.99  0.00  0% 0 0 0 0 0
13 Smith, Don SSP/SS 3.09 3.09  0.00  0% 0 0 0 0 0
14 Rushing, Larry SSP/UN 3.25 3.25  0.00  0% 0 0 0 0 0
15 Carter, Mike ESR/MM 3.40 3.40  0.00  0% 0 0 0 0 0
16 Knox, Richard SSP/UN 3.46 3.46  0.00  0% 0 0 0 0 0
17 Ritchie, Wayne SSP/EX 4.20 4.20  0.00  0% 0 0 0 0 0
18 Monk, Mike SSP/EX 4.76 2.26  2.50  53% 5 0 0 0 0
19 Handly, Brooks ESP/MM 5.65 2.65  3.00  53% 0 1 0 0 0
20 Reyes, Abraham ESP/UN 6.66 3.66  3.00  45% 0 1 0 0 0
21 Nayak, Raj ESP/MM 10.56 5.06  5.50  52% 5 1 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Ritchie, Wayne SSP/EX 15.95 9.95  6.00  38% 12 0 0 0 0
2 Quindo, Rene ESP/MM 17.65 16.65  1.00  6% 2 0 0 0 0
3 Morgan, Larry ESP/SS 19.95 17.95  2.00  10% 4 0 0 0 0
4 Holland, Mike SSP/EX 20.29 17.29  3.00  15% 6 0 0 0 0
5 Blackwood, Mark ESP/MM 22.80 21.80  1.00  4% 2 0 0 0 0
6 Monk, Mike SSP/EX 22.85 15.35  7.50  33% 5 0 1 0 0
7 Stivison, Lowell ESP/SS 23.38 16.88  6.50  28% 13 0 0 0 0
8 Davis, Paul ESR/SS 23.88 19.88  4.00  17% 8 0 0 0 0
9 Walls, Mike ESR/SS 24.79 20.29  4.50  18% 9 0 0 0 0
10 Smith, Don SSP/SS 25.97 17.47  8.50  33% 7 0 1 0 0
11 Barbaree, Albert ESR/UN 26.98 18.48  8.50  32% 17 0 0 0 0
12 Applegarth, Lee CDP/UN 27.82 23.32  4.50  16% 9 0 0 0 0
13 Handly, Brooks ESP/MM 28.20 21.70  6.50  23% 13 0 0 0 0
14 Miller, Bryon SSP/SS 30.86 19.86  11.00  36% 12 0 1 0 0
15 Nayak, Raj ESP/MM 31.70 29.70  2.00  6% 4 0 0 0 0
16 Rushing, Larry SSP/UN 35.81 28.81  7.00  20% 14 0 0 0 0
17 Wingard, Richard SSR/UN 39.27 37.27  2.00  5% 4 0 0 0 0
18 Sims, Chris CDP/UN 39.76 30.76  9.00  23% 8 0 1 0 0
19 Knox, Richard SSP/UN 39.93 34.93  5.00  13% 10 0 0 0 0
20 Carter, Mike ESR/MM 48.83 23.33  25.50  52% 31 0 1 1 0
21 Reyes, Abraham ESP/UN 68.88 67.88  1.00  1% 2 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Ritchie, Wayne SSP/EX 6.94 4.94  2.00  29% 4 0 0 0 0
2 Miller, Bryon SSP/SS 9.02 6.52  2.50  28% 5 0 0 0 0
3 Quindo, Rene ESP/MM 9.47 7.97  1.50  16% 3 0 0 0 0
4 Handly, Brooks ESP/MM 10.67 9.17  1.50  14% 3 0 0 0 0
5 Wingard, Richard SSR/UN 11.46 10.46  1.00  9% 2 0 0 0 0
6 Stivison, Lowell ESP/SS 11.82 8.82  3.00  25% 6 0 0 0 0
7 Morgan, Larry ESP/SS 12.69 11.69  1.00  8% 2 0 0 0 0
8 Walls, Mike ESR/SS 13.65 11.15  2.50  18% 5 0 0 0 0
9 Rushing, Larry SSP/UN 14.46 10.96  3.50  24% 7 0 0 0 0
10 Blackwood, Mark ESP/MM 14.74 8.74  6.00  41% 2 0 1 0 0
11 Carter, Mike ESR/MM 15.34 9.84  5.50  36% 1 0 1 0 0
12 Davis, Paul ESR/SS 15.74 14.74  1.00  6% 2 0 0 0 0
13 Barbaree, Albert ESR/UN 17.76 6.26  11.50  65% 13 0 0 1 0
14 Sims, Chris CDP/UN 18.41 5.91  12.50  68% 15 0 0 1 0
15 Holland, Mike SSP/EX 18.72 7.22  11.50  61% 13 0 0 1 0
16 Nayak, Raj ESP/MM 19.77 7.27  12.50  63% 15 0 0 1 0
17 Applegarth, Lee CDP/UN 19.80 18.30  1.50  8% 3 0 0 0 0
18 Monk, Mike SSP/EX 19.91 7.41  12.50  63% 15 0 0 1 0
19 Smith, Don SSP/SS 21.52 9.02  12.50  58% 15 0 0 1 0
20 Knox, Richard SSP/UN 22.40 17.40  5.00  22% 0 0 1 0 0
21 Reyes, Abraham ESP/UN 28.48 20.98  7.50  26% 5 0 1 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Reyes, Abraham ESP/UN 7.76 7.26  0.50  6% 1 0 0 0 0
2 Holland, Mike SSP/EX 8.48 8.48  0.00  0% 0 0 0 0 0
3 Ritchie, Wayne SSP/EX 8.50 8.50  0.00  0% 0 0 0 0 0
4 Quindo, Rene ESP/MM 8.82 6.82  2.00  23% 4 0 0 0 0
5 Monk, Mike SSP/EX 9.38 8.38  1.00  11% 2 0 0 0 0
6 Nayak, Raj ESP/MM 11.51 11.01  0.50  4% 1 0 0 0 0
7 Miller, Bryon SSP/SS 11.68 11.18  0.50  4% 1 0 0 0 0
8 Blackwood, Mark ESP/MM 12.12 12.12  0.00  0% 0 0 0 0 0
9 Morgan, Larry ESP/SS 12.37 11.37  1.00  8% 2 0 0 0 0
10 Walls, Mike ESR/SS 12.38 11.38  1.00  8% 2 0 0 0 0
11 Smith, Don SSP/SS 13.36 12.86  0.50  4% 1 0 0 0 0
12 Davis, Paul ESR/SS 13.56 13.56  0.00  0% 0 0 0 0 0
13 Rushing, Larry SSP/UN 14.29 14.29  0.00  0% 0 0 0 0 0
14 Stivison, Lowell ESP/SS 15.64 15.14  0.50  3% 1 0 0 0 0
15 Wingard, Richard SSR/UN 15.71 14.21  1.50  10% 3 0 0 0 0
16 Carter, Mike ESR/MM 16.29 14.79  1.50  9% 3 0 0 0 0
17 Handly, Brooks ESP/MM 16.83 16.33  0.50  3% 1 0 0 0 0
18 Barbaree, Albert ESR/UN 21.82 19.32  2.50  11% 5 0 0 0 0
19 Knox, Richard SSP/UN 22.14 21.64  0.50  2% 1 0 0 0 0
20 Sims, Chris CDP/UN 22.22 20.72  1.50  7% 3 0 0 0 0
21 Applegarth, Lee CDP/UN 24.52 14.52  10.00  41% 10 0 0 1 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Monk, Mike SSP/EX 10.70 10.70  0.00  0% 0 0 0 0 0
2 Quindo, Rene ESP/MM 10.76 10.26  0.50  5% 1 0 0 0 0
3 Walls, Mike ESR/SS 10.92 10.92  0.00  0% 0 0 0 0 0
4 Morgan, Larry ESP/SS 12.80 12.30  0.50  4% 1 0 0 0 0
5 Ritchie, Wayne SSP/EX 14.06 9.06  5.00  36% 0 0 1 0 0
6 Miller, Bryon SSP/SS 14.69 14.19  0.50  3% 1 0 0 0 0
7 Handly, Brooks ESP/MM 14.72 14.72  0.00  0% 0 0 0 0 0
8 Wingard, Richard SSR/UN 15.76 15.26  0.50  3% 1 0 0 0 0
9 Holland, Mike SSP/EX 16.44 11.44  5.00  30% 0 0 1 0 0
10 Blackwood, Mark ESP/MM 16.56 16.56  0.00  0% 0 0 0 0 0
11 Davis, Paul ESR/SS 17.01 14.51  2.50  15% 5 0 0 0 0
12 Nayak, Raj ESP/MM 17.10 17.10  0.00  0% 0 0 0 0 0
(tie) Carter, Mike ESR/MM 17.10 16.10  1.00  6% 2 0 0 0 0
14 Reyes, Abraham ESP/UN 17.51 12.01  5.50  31% 1 0 1 0 0
15 Stivison, Lowell ESP/SS 17.86 11.86  6.00  34% 2 0 1 0 0
16 Sims, Chris CDP/UN 17.90 17.90  0.00  0% 0 0 0 0 0
17 Rushing, Larry SSP/UN 19.28 18.78  0.50  3% 1 0 0 0 0
18 Applegarth, Lee CDP/UN 22.80 22.80  0.00  0% 0 0 0 0 0
19 Barbaree, Albert ESR/UN 25.80 25.80  0.00  0% 0 0 0 0 0
20 Smith, Don SSP/SS 27.33 27.33  0.00  0% 0 0 0 0 0
21 Knox, Richard SSP/UN 31.67 31.67  0.00  0% 0 0 0 0 0

 

Stage 6
 Top of Page      Stage 5       Stage 7 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Ritchie, Wayne SSP/EX 14.36 11.86  2.50  17% 5 0 0 0 0
2 Walls, Mike ESR/SS 15.43 14.43  1.00  6% 2 0 0 0 0
3 Holland, Mike SSP/EX 15.50 15.00  0.50  3% 1 0 0 0 0
4 Monk, Mike SSP/EX 16.05 15.55  0.50  3% 1 0 0 0 0
5 Miller, Bryon SSP/SS 16.28 15.78  0.50  3% 1 0 0 0 0
6 Quindo, Rene ESP/MM 16.55 16.05  0.50  3% 1 0 0 0 0
7 Handly, Brooks ESP/MM 16.81 16.31  0.50  3% 1 0 0 0 0
8 Morgan, Larry ESP/SS 17.20 16.70  0.50  3% 1 0 0 0 0
9 Davis, Paul ESR/SS 18.40 17.40  1.00  5% 2 0 0 0 0
10 Stivison, Lowell ESP/SS 18.45 16.45  2.00  11% 4 0 0 0 0
11 Barbaree, Albert ESR/UN 19.79 17.79  2.00  10% 4 0 0 0 0
12 Smith, Don SSP/SS 19.86 19.36  0.50  3% 1 0 0 0 0
13 Nayak, Raj ESP/MM 20.20 19.20  1.00  5% 2 0 0 0 0
14 Reyes, Abraham ESP/UN 21.43 14.93  6.50  30% 3 0 1 0 0
15 Carter, Mike ESR/MM 21.65 20.65  1.00  5% 2 0 0 0 0
16 Wingard, Richard SSR/UN 23.56 18.06  5.50  23% 11 0 0 0 0
17 Sims, Chris CDP/UN 24.38 20.88  3.50  14% 7 0 0 0 0
18 Blackwood, Mark ESP/MM 24.41 23.91  0.50  2% 1 0 0 0 0
19 Rushing, Larry SSP/UN 30.49 28.99  1.50  5% 3 0 0 0 0
20 Applegarth, Lee CDP/UN 35.81 32.31  3.50  10% 1 1 0 0 0
21 Knox, Richard SSP/UN 36.26 23.76  12.50  34% 15 0 0 1 0

 

Stage 7
 Top of Page      Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Ritchie, Wayne SSP/EX 11.05 9.55  1.50  14% 3 0 0 0 0
2 Reyes, Abraham ESP/UN 11.95 9.95  2.00  17% 4 0 0 0 0
3 Quindo, Rene ESP/MM 12.20 12.20  0.00  0% 0 0 0 0 0
4 Monk, Mike SSP/EX 12.77 11.77  1.00  8% 2 0 0 0 0
5 Davis, Paul ESR/SS 13.49 12.49  1.00  7% 2 0 0 0 0
6 Holland, Mike SSP/EX 13.87 12.87  1.00  7% 2 0 0 0 0
7 Morgan, Larry ESP/SS 14.38 13.38  1.00  7% 2 0 0 0 0
8 Walls, Mike ESR/SS 15.08 11.58  3.50  23% 7 0 0 0 0
9 Applegarth, Lee CDP/UN 15.23 14.73  0.50  3% 1 0 0 0 0
10 Handly, Brooks ESP/MM 15.71 14.21  1.50  10% 3 0 0 0 0
11 Miller, Bryon SSP/SS 16.28 15.28  1.00  6% 2 0 0 0 0
12 Stivison, Lowell ESP/SS 17.84 15.84  2.00  11% 4 0 0 0 0
13 Smith, Don SSP/SS 20.32 19.82  0.50  2% 1 0 0 0 0
14 Wingard, Richard SSR/UN 20.53 17.03  3.50  17% 7 0 0 0 0
15 Nayak, Raj ESP/MM 20.65 19.65  1.00  5% 2 0 0 0 0
16 Barbaree, Albert ESR/UN 20.67 14.17  6.50  31% 13 0 0 0 0
17 Rushing, Larry SSP/UN 22.69 19.69  3.00  13% 6 0 0 0 0
18 Carter, Mike ESR/MM 24.20 20.70  3.50  14% 7 0 0 0 0
19 Sims, Chris CDP/UN 25.64 22.14  3.50  14% 1 1 0 0 0
20 Blackwood, Mark ESP/MM 28.70 25.20  3.50  12% 1 1 0 0 0
21 Knox, Richard SSP/UN 37.95 28.45  9.50  25% 7 2 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.