| Place | Name | Match Score | Penalties PD NT PE FN FTDR |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||||||
| 1 | Reyes, Abraham | 125.93 | 29 | 0 | 0 | 0 | 0 | 20.89(11) | 28.37(10) | 5.12(2) | 11.98(1) | 19.47(0) | 19.03(4) | 21.07(1) |
CDP Marksman | ||||||||||||||
| 1 | Hardee, Ron | 160.64 | 26 | 0 | 0 | 0 | 0 | 25.11(7) | 30.60(10) | 7.70(0) | 20.56(3) | 31.54(0) | 17.86(3) | 27.27(3) |
CDP Unclassified | ||||||||||||||
| 1 | Brown, Aaron | 105.04 | 23 | 0 | 0 | 0 | 0 | 18.19(9) | 17.56(3) | 4.77(0) | 17.77(9) | 14.18(0) | 13.42(2) | 19.15(0) |
| 2 | Herring, Allen | 227.20 | 97 | 2 | 1 | 0 | 0 | 35.77(26) | 40.50(33) | 9.01(1) | 32.99(10) | 44.81(0) | 32.65(19) | 31.47(8) |
| 3 | Herring, Jason | 287.95 | 102 | 0 | 0 | 1 | 0 | 43.52(15) | 61.47(28) | 18.57(12) | 32.41(8) | 45.86(12) | 42.99(13) | 43.13(14) |
ESP Expert | ||||||||||||||
| 1 | Walls, Mike | 99.05 | 24 | 0 | 0 | 0 | 0 | 16.42(13) | 22.76(0) | 4.70(2) | 14.91(4) | 12.21(0) | 10.58(2) | 17.47(3) |
ESP Sharpshooter | ||||||||||||||
| 1 | Holland, Mike | 122.11 | 14 | 0 | 0 | 0 | 0 | 35.75(5) | 18.28(3) | 6.07(2) | 13.70(3) | 15.35(0) | 14.37(0) | 18.59(1) |
| 2 | Davis, Paul | 132.54 | 23 | 0 | 0 | 0 | 0 | 20.76(9) | 22.30(10) | 6.99(1) | 19.10(1) | 18.54(0) | 16.69(1) | 28.16(1) |
| 3 | Quindo, Rene | 135.30 | 54 | 1 | 1 | 0 | 0 | 25.71(11) | 23.69(11) | 13.23(0) | 15.15(7) | 12.38(0) | 29.09(25) | 16.05(0) |
| 4 | Wingard, Richard * | 154.79 | 51 | 0 | 1 | 1 | 0 | 22.78(9) | 27.32(7) | 5.82(0) | 17.20(8) | 23.54(0) | 30.74(22) | 27.39(5) |
ESP Marksman | ||||||||||||||
| 1 | Aycock, Jerry | 146.79 | 21 | 0 | 1 | 0 | 0 | 17.25(3) | 21.15(11) | 7.22(2) | 17.95(1) | 25.27(0) | 22.36(3) | 35.59(1) |
ESP Unclassified | ||||||||||||||
| 1 | Brown, Tim | 148.84 | 33 | 0 | 1 | 0 | 0 | 20.54(11) | 19.10(8) | 6.35(3) | 17.08(1) | 39.92(0) | 18.09(5) | 27.76(5) |
| 2 | Gilson, Brad | 212.81 | 62 | 1 | 0 | 1 | 1 | 23.17(9) | 35.61(25) | 7.81(1) | 29.45(11) | 38.94(5) | 42.89(10) | 34.94(1) |
SSP Master | ||||||||||||||
| 1 | Stiedle, Paul | 95.49 | 25 | 0 | 0 | 0 | 0 | 17.12(8) | 18.20(7) | 5.46(2) | 12.06(2) | 14.28(0) | 11.97(4) | 16.40(2) |
SSP Expert | ||||||||||||||
| 1 | Wood, Kyle | 102.64 | 32 | 0 | 0 | 0 | 0 | 14.77(4) | 21.05(16) | 4.76(1) | 15.21(6) | 9.85(0) | 17.61(2) | 19.39(3) |
SSP Sharpshooter | ||||||||||||||
| 1 | Smith, Don | 157.59 | 11 | 1 | 1 | 0 | 0 | 21.92(3) | 22.68(3) | 5.88(2) | 19.39(0) | 40.76(0) | 17.30(2) | 29.66(1) |
SSP Marksman | ||||||||||||||
| 1 | Blackwood, Mark | 126.97 | 26 | 0 | 0 | 0 | 0 | 18.79(5) | 26.27(13) | 7.44(6) | 15.46(0) | 19.13(0) | 17.29(2) | 22.59(0) |
SSP Unclassified | ||||||||||||||
| 1 | Bovara, Louis | 168.46 | 45 | 2 | 0 | 0 | 0 | 23.47(10) | 28.18(19) | 9.09(8) | 21.22(5) | 38.83(0) | 19.61(0) | 28.06(3) |
SSR Marksman | ||||||||||||||
| 1 | Holmes, Alan | 170.56 | 42 | 0 | 0 | 0 | 0 | 25.29(5) | 35.90(24) | 8.70(1) | 18.90(3) | 26.03(0) | 29.66(3) | 26.08(6) |
| 2 | Habig, David | 177.45 | 56 | 2 | 0 | 0 | 0 | 31.94(10) | 32.97(23) | 6.84(8) | 26.82(3) | 27.98(0) | 24.59(6) | 26.31(6) |
