|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wood, Kyle | SSP/EX | 14.77 | 12.77 | 2.00 | 14% | 4 | 0 | 0 | 0 | 0 |
| 2 | Walls, Mike | ESP/EX | 16.42 | 9.92 | 6.50 | 40% | 13 | 0 | 0 | 0 | 0 |
| 3 | Stiedle, Paul | SSP/MA | 17.12 | 13.12 | 4.00 | 23% | 8 | 0 | 0 | 0 | 0 |
| 4 | Aycock, Jerry | ESP/MM | 17.25 | 15.75 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
| 5 | Brown, Aaron | CDP/UN | 18.19 | 13.69 | 4.50 | 25% | 9 | 0 | 0 | 0 | 0 |
| 6 | Blackwood, Mark | SSP/MM | 18.79 | 16.29 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
| 7 | Brown, Tim | ESP/UN | 20.54 | 15.04 | 5.50 | 27% | 11 | 0 | 0 | 0 | 0 |
| 8 | Davis, Paul | ESP/SS | 20.76 | 16.26 | 4.50 | 22% | 9 | 0 | 0 | 0 | 0 |
| 9 | Reyes, Abraham | CDP/SS | 20.89 | 15.39 | 5.50 | 26% | 11 | 0 | 0 | 0 | 0 |
| 10 | Smith, Don | SSP/SS | 21.92 | 20.42 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 11 | Wingard, Richard | ESP/SS | 22.78 | 18.28 | 4.50 | 20% | 9 | 0 | 0 | 0 | 0 |
| 12 | Gilson, Brad | ESP/UN | 23.17 | 18.67 | 4.50 | 19% | 9 | 0 | 0 | 0 | 0 |
| 13 | Bovara, Louis | SSP/UN | 23.47 | 18.47 | 5.00 | 21% | 10 | 0 | 0 | 0 | 0 |
| 14 | Hardee, Ron | CDP/MM | 25.11 | 21.61 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 |
| 15 | Holmes, Alan | SSR/MM | 25.29 | 22.79 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
| 16 | Quindo, Rene | ESP/SS | 25.71 | 15.21 | 10.50 | 41% | 11 | 0 | 1 | 0 | 0 |
| 17 | Habig, David | SSR/MM | 31.94 | 21.94 | 10.00 | 31% | 10 | 0 | 1 | 0 | 0 |
| 18 | Holland, Mike | ESP/SS | 35.75 | 33.25 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 |
| 19 | Herring, Allen | CDP/UN | 35.77 | 22.77 | 13.00 | 36% | 26 | 0 | 0 | 0 | 0 |
| 20 | Herring, Jason | CDP/UN | 43.52 | 36.02 | 7.50 | 17% | 15 | 0 | 0 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brown, Aaron | CDP/UN | 17.56 | 16.06 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
| 2 | Stiedle, Paul | SSP/MA | 18.20 | 14.70 | 3.50 | 19% | 7 | 0 | 0 | 0 | 0 |
| 3 | Holland, Mike | ESP/SS | 18.28 | 16.78 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 4 | Brown, Tim | ESP/UN | 19.10 | 15.10 | 4.00 | 21% | 8 | 0 | 0 | 0 | 0 |
| 5 | Wood, Kyle | SSP/EX | 21.05 | 13.05 | 8.00 | 38% | 16 | 0 | 0 | 0 | 0 |
| 6 | Aycock, Jerry | ESP/MM | 21.15 | 15.65 | 5.50 | 26% | 11 | 0 | 0 | 0 | 0 |
| 7 | Davis, Paul | ESP/SS | 22.30 | 17.30 | 5.00 | 22% | 10 | 0 | 0 | 0 | 0 |
| 8 | Smith, Don | SSP/SS | 22.68 | 21.18 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 9 | Walls, Mike | ESP/EX | 22.76 | 22.76 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 10 | Quindo, Rene | ESP/SS | 23.69 | 18.19 | 5.50 | 23% | 11 | 0 | 0 | 0 | 0 |
| 11 | Blackwood, Mark | SSP/MM | 26.27 | 19.77 | 6.50 | 25% | 13 | 0 | 0 | 0 | 0 |
| 12 | Wingard, Richard | ESP/SS | 27.32 | 23.82 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 |
| 13 | Bovara, Louis | SSP/UN | 28.18 | 18.68 | 9.50 | 34% | 19 | 0 | 0 | 0 | 0 |
| 14 | Reyes, Abraham | CDP/SS | 28.37 | 23.37 | 5.00 | 18% | 10 | 0 | 0 | 0 | 0 |
| 15 | Hardee, Ron | CDP/MM | 30.60 | 25.60 | 5.00 | 16% | 10 | 0 | 0 | 0 | 0 |
| 16 | Habig, David | SSR/MM | 32.97 | 21.47 | 11.50 | 35% | 23 | 0 | 0 | 0 | 0 |
| 17 | Gilson, Brad | ESP/UN | 35.61 | 23.11 | 12.50 | 35% | 25 | 0 | 0 | 0 | 0 |
| 18 | Holmes, Alan | SSR/MM | 35.90 | 23.90 | 12.00 | 33% | 24 | 0 | 0 | 0 | 0 |
| 19 | Herring, Allen | CDP/UN | 40.50 | 24.00 | 16.50 | 41% | 33 | 0 | 0 | 0 | 0 |
| 20 | Herring, Jason | CDP/UN | 61.47 | 47.47 | 14.00 | 23% | 28 | 0 | 0 | 0 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | ESP/EX | 4.70 | 3.70 | 1.00 | 21% | 2 | 0 | 0 | 0 | 0 |
| 2 | Wood, Kyle | SSP/EX | 4.76 | 4.26 | 0.50 | 11% | 1 | 0 | 0 | 0 | 0 |
| 3 | Brown, Aaron | CDP/UN | 4.77 | 4.77 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Reyes, Abraham | CDP/SS | 5.12 | 4.12 | 1.00 | 20% | 2 | 0 | 0 | 0 | 0 |
| 5 | Stiedle, Paul | SSP/MA | 5.46 | 4.46 | 1.00 | 18% | 2 | 0 | 0 | 0 | 0 |
| 6 | Wingard, Richard | ESP/SS | 5.82 | 5.82 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | Smith, Don | SSP/SS | 5.88 | 4.88 | 1.00 | 17% | 2 | 0 | 0 | 0 | 0 |
| 8 | Holland, Mike | ESP/SS | 6.07 | 5.07 | 1.00 | 16% | 2 | 0 | 0 | 0 | 0 |
| 9 | Brown, Tim | ESP/UN | 6.35 | 4.85 | 1.50 | 24% | 3 | 0 | 0 | 0 | 0 |
| 10 | Habig, David | SSR/MM | 6.84 | 2.84 | 4.00 | 58% | 8 | 0 | 0 | 0 | 0 |
| 11 | Davis, Paul | ESP/SS | 6.99 | 6.49 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 |
| 12 | Aycock, Jerry | ESP/MM | 7.22 | 6.22 | 1.00 | 14% | 2 | 0 | 0 | 0 | 0 |
| 13 | Blackwood, Mark | SSP/MM | 7.44 | 4.44 | 3.00 | 40% | 6 | 0 | 0 | 0 | 0 |
| 14 | Hardee, Ron | CDP/MM | 7.70 | 7.70 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 15 | Gilson, Brad | ESP/UN | 7.81 | 7.31 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 |
| 16 | Holmes, Alan | SSR/MM | 8.70 | 8.20 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 |
| 17 | Herring, Allen | CDP/UN | 9.01 | 8.51 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 |
| 18 | Bovara, Louis | SSP/UN | 9.09 | 5.09 | 4.00 | 44% | 8 | 0 | 0 | 0 | 0 |
| 19 | Quindo, Rene | ESP/SS | 13.23 | 13.23 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 20 | Herring, Jason | CDP/UN | 18.57 | 12.57 | 6.00 | 32% | 12 | 0 | 0 | 0 | 0 |
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reyes, Abraham | CDP/SS | 11.98 | 11.48 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 2 | Stiedle, Paul | SSP/MA | 12.06 | 11.06 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 3 | Holland, Mike | ESP/SS | 13.70 | 12.20 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 |
| 4 | Walls, Mike | ESP/EX | 14.91 | 12.91 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 |
| 5 | Quindo, Rene | ESP/SS | 15.15 | 11.65 | 3.50 | 23% | 7 | 0 | 0 | 0 | 0 |
| 6 | Wood, Kyle | SSP/EX | 15.21 | 12.21 | 3.00 | 20% | 6 | 0 | 0 | 0 | 0 |
| 7 | Blackwood, Mark | SSP/MM | 15.46 | 15.46 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Brown, Tim | ESP/UN | 17.08 | 16.58 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 9 | Wingard, Richard | ESP/SS | 17.20 | 13.20 | 4.00 | 23% | 8 | 0 | 0 | 0 | 0 |
| 10 | Brown, Aaron | CDP/UN | 17.77 | 13.27 | 4.50 | 25% | 9 | 0 | 0 | 0 | 0 |
| 11 | Aycock, Jerry | ESP/MM | 17.95 | 17.45 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 12 | Holmes, Alan | SSR/MM | 18.90 | 17.40 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 13 | Davis, Paul | ESP/SS | 19.10 | 18.60 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 14 | Smith, Don | SSP/SS | 19.39 | 19.39 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 15 | Hardee, Ron | CDP/MM | 20.56 | 19.06 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 16 | Bovara, Louis | SSP/UN | 21.22 | 13.72 | 7.50 | 35% | 5 | 0 | 1 | 0 | 0 |
| 17 | Habig, David | SSR/MM | 26.82 | 20.32 | 6.50 | 24% | 3 | 0 | 1 | 0 | 0 |
| 18 | Gilson, Brad | ESP/UN | 29.45 | 18.95 | 10.50 | 36% | 11 | 0 | 0 | 1 | 0 |
| 19 | Herring, Jason | CDP/UN | 32.41 | 28.41 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 |
| 20 | Herring, Allen | CDP/UN | 32.99 | 17.99 | 15.00 | 45% | 10 | 0 | 2 | 0 | 0 |
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wood, Kyle | SSP/EX | 9.85 | 9.85 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Walls, Mike | ESP/EX | 12.21 | 12.21 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Quindo, Rene | ESP/SS | 12.38 | 12.38 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Brown, Aaron | CDP/UN | 14.18 | 14.18 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Stiedle, Paul | SSP/MA | 14.28 | 14.28 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Holland, Mike | ESP/SS | 15.35 | 15.35 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | Davis, Paul | ESP/SS | 18.54 | 18.54 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Blackwood, Mark | SSP/MM | 19.13 | 19.13 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | Reyes, Abraham | CDP/SS | 19.47 | 19.47 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 10 | Wingard, Richard | ESP/SS | 23.54 | 23.54 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 11 | Aycock, Jerry | ESP/MM | 25.27 | 25.27 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 12 | Holmes, Alan | SSR/MM | 26.03 | 26.03 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 13 | Habig, David | SSR/MM | 27.98 | 27.98 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 14 | Hardee, Ron | CDP/MM | 31.54 | 31.54 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 15 | Bovara, Louis | SSP/UN | 38.83 | 33.83 | 5.00 | 13% | 0 | 0 | 1 | 0 | 0 |
| 16 | Gilson, Brad | ESP/UN | 38.94 | 31.44 | 7.50 | 19% | 5 | 0 | 1 | 0 | 0 |
| 17 | Brown, Tim | ESP/UN | 39.92 | 36.92 | 3.00 | 8% | 0 | 1 | 0 | 0 | 0 |
| 18 | Smith, Don | SSP/SS | 40.76 | 35.76 | 5.00 | 12% | 0 | 0 | 1 | 0 | 0 |
| 19 | Herring, Allen | CDP/UN | 44.81 | 44.81 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 20 | Herring, Jason | CDP/UN | 45.86 | 39.86 | 6.00 | 13% | 12 | 0 | 0 | 0 | 0 |
|
Stage 6 Top of Page Stage 5 Stage 7 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | ESP/EX | 10.58 | 9.58 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 |
| 2 | Stiedle, Paul | SSP/MA | 11.97 | 9.97 | 2.00 | 17% | 4 | 0 | 0 | 0 | 0 |
| 3 | Brown, Aaron | CDP/UN | 13.42 | 12.42 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 4 | Holland, Mike | ESP/SS | 14.37 | 14.37 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Davis, Paul | ESP/SS | 16.69 | 16.19 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 6 | Blackwood, Mark | SSP/MM | 17.29 | 16.29 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 7 | Smith, Don | SSP/SS | 17.30 | 16.30 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 8 | Wood, Kyle | SSP/EX | 17.61 | 16.61 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 9 | Hardee, Ron | CDP/MM | 17.86 | 16.36 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 10 | Brown, Tim | ESP/UN | 18.09 | 15.59 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 |
| 11 | Reyes, Abraham | CDP/SS | 19.03 | 17.03 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
| 12 | Bovara, Louis | SSP/UN | 19.61 | 19.61 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 13 | Aycock, Jerry | ESP/MM | 22.36 | 20.86 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 14 | Habig, David | SSR/MM | 24.59 | 21.59 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
| 15 | Quindo, Rene | ESP/SS | 29.09 | 13.59 | 15.50 | 53% | 25 | 1 | 0 | 0 | 0 |
| 16 | Holmes, Alan | SSR/MM | 29.66 | 28.16 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 17 | Wingard, Richard | ESP/SS | 30.74 | 11.74 | 19.00 | 62% | 22 | 1 | 0 | 1 | 0 |
| 18 | Herring, Allen | CDP/UN | 32.65 | 23.15 | 9.50 | 29% | 19 | 0 | 0 | 0 | 0 |
| 19 | Gilson, Brad | ESP/UN | 42.89 | 17.89 | 25.00 | 58% | 10 | 0 | 0 | 0 | 1 |
| 20 | Herring, Jason | CDP/UN | 42.99 | 36.49 | 6.50 | 15% | 13 | 0 | 0 | 0 | 0 |
|
Stage 7 Top of Page Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quindo, Rene | ESP/SS | 16.05 | 16.05 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Stiedle, Paul | SSP/MA | 16.40 | 15.40 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 3 | Walls, Mike | ESP/EX | 17.47 | 15.97 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
| 4 | Holland, Mike | ESP/SS | 18.59 | 18.09 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 5 | Brown, Aaron | CDP/UN | 19.15 | 19.15 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Wood, Kyle | SSP/EX | 19.39 | 17.89 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 7 | Reyes, Abraham | CDP/SS | 21.07 | 20.57 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 8 | Blackwood, Mark | SSP/MM | 22.59 | 22.59 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | Holmes, Alan | SSR/MM | 26.08 | 23.08 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
| 10 | Habig, David | SSR/MM | 26.31 | 23.31 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
| 11 | Hardee, Ron | CDP/MM | 27.27 | 25.77 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 12 | Wingard, Richard | ESP/SS | 27.39 | 24.89 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 13 | Brown, Tim | ESP/UN | 27.76 | 25.26 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 14 | Bovara, Louis | SSP/UN | 28.06 | 26.56 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 15 | Davis, Paul | ESP/SS | 28.16 | 27.66 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 16 | Smith, Don | SSP/SS | 29.66 | 26.16 | 3.50 | 12% | 1 | 1 | 0 | 0 | 0 |
| 17 | Herring, Allen | CDP/UN | 31.47 | 24.47 | 7.00 | 22% | 8 | 1 | 0 | 0 | 0 |
| 18 | Gilson, Brad | ESP/UN | 34.94 | 34.44 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 19 | Aycock, Jerry | ESP/MM | 35.59 | 32.09 | 3.50 | 10% | 1 | 1 | 0 | 0 | 0 |
| 20 | Herring, Jason | CDP/UN | 43.13 | 31.13 | 12.00 | 28% | 14 | 0 | 0 | 1 | 0 |
