|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monk, Mike | SSP/MA | 10.47 | 10.47 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Walls, Michael | REV/EX | 11.69 | 10.69 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 |
| 3 | Morgan, Larry | ESP/SS | 14.00 | 14.00 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | McManus, Horace | ESP/UN | 15.28 | 15.28 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Begin, Phil | SSP/UN | 18.64 | 18.64 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Holland, Mike | BUG/SS | 19.13 | 16.13 | 3.00 | 16% | 6 | 0 | 0 | 0 | 0 |
| 7 | Patterson, Sean | CDP/MM | 20.96 | 20.96 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Smith, Don | SSP/SS | 21.70 | 19.20 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
| 9 | Warwick, Drew | SSP/UN | 24.71 | 16.71 | 8.00 | 32% | 16 | 0 | 0 | 0 | 0 |
| 10 | Soto, Anthony | CCP/UN | 29.60 | 24.60 | 5.00 | 17% | 10 | 0 | 0 | 0 | 0 |
| 11 | Guyer, Gary | ESP/NV | 42.60 | 42.60 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 12 | McGinley, Jodie | ESP/UN | 52.51 | 50.01 | 2.50 | 5% | 5 | 0 | 0 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | REV/EX | 16.97 | 16.97 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Monk, Mike | SSP/MA | 17.03 | 17.03 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Morgan, Larry | ESP/SS | 23.09 | 22.09 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 4 | Holland, Mike | BUG/SS | 23.11 | 23.11 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Warwick, Drew | SSP/UN | 27.72 | 22.22 | 5.50 | 20% | 11 | 0 | 0 | 0 | 0 |
| 6 | McManus, Horace | ESP/UN | 27.75 | 26.75 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 7 | Smith, Don | SSP/SS | 30.57 | 30.57 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Begin, Phil | SSP/UN | 34.18 | 31.68 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 |
| 9 | Patterson, Sean | CDP/MM | 38.82 | 32.32 | 6.50 | 17% | 13 | 0 | 0 | 0 | 0 |
| 10 | Soto, Anthony | CCP/UN | 47.35 | 42.85 | 4.50 | 10% | 3 | 1 | 0 | 0 | 0 |
| 11 | Guyer, Gary | ESP/NV | 56.36 | 52.86 | 3.50 | 6% | 1 | 1 | 0 | 0 | 0 |
| 12 | McGinley, Jodie | ESP/UN | 79.79 | 75.79 | 4.00 | 5% | 2 | 1 | 0 | 0 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monk, Mike | SSP/MA | 7.45 | 7.45 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | McManus, Horace | ESP/UN | 10.65 | 10.15 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
| 3 | Holland, Mike | BUG/SS | 11.32 | 11.32 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Morgan, Larry | ESP/SS | 11.89 | 8.89 | 3.00 | 25% | 0 | 1 | 0 | 0 | 0 |
| 5 | Begin, Phil | SSP/UN | 12.08 | 12.08 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Smith, Don | SSP/SS | 12.18 | 12.18 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | Warwick, Drew | SSP/UN | 12.20 | 12.20 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Walls, Michael | REV/EX | 12.51 | 7.51 | 5.00 | 40% | 0 | 0 | 1 | 0 | 0 |
| 9 | Patterson, Sean | CDP/MM | 14.05 | 14.05 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 10 | Soto, Anthony | CCP/UN | 18.56 | 17.56 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 11 | Guyer, Gary | ESP/NV | 20.84 | 20.84 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 12 | McGinley, Jodie | ESP/UN | 28.67 | 28.67 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
|
Stage 4 Top of Page Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monk, Mike | SSP/MA | 14.10 | 14.10 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Morgan, Larry | ESP/SS | 17.95 | 17.95 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Walls, Michael | REV/EX | 19.06 | 18.56 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 4 | Begin, Phil | SSP/UN | 19.59 | 19.59 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | McManus, Horace | ESP/UN | 20.33 | 20.33 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Patterson, Sean | CDP/MM | 20.50 | 20.50 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | Smith, Don | SSP/SS | 22.20 | 22.20 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Warwick, Drew | SSP/UN | 24.46 | 22.96 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 9 | Holland, Mike | BUG/SS | 24.61 | 24.61 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 10 | McGinley, Jodie | ESP/UN | 41.08 | 38.08 | 3.00 | 7% | 0 | 1 | 0 | 0 | 0 |
| 11 | Soto, Anthony | CCP/UN | 51.23 | 50.73 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 12 | Guyer, Gary | ESP/NV | 52.64 | 52.64 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
