| Place | Name | IDPA ID | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | |||||||||||
| 1 | Patterson, Sean* | A49678 | 94.33 | 13 | 0 | 0 | 0 | 20.96(0) | 38.82(13) | 14.05(0) | 20.50(0) |
ESP Sharpshooter | |||||||||||
| 1 | Morgan, Larry | A05052 | 66.93 | 2 | 0 | 1 | 0 | 14.00(0) | 23.09(2) | 11.89(0) | 17.95(0) |
ESP Novice | |||||||||||
| 1 | Guyer, Gary | A317648 | 172.44 | 1 | 0 | 1 | 0 | 42.60(0) | 56.36(1) | 20.84(0) | 52.64(0) |
ESP Unclassified | |||||||||||
| 1 | McManus, Horace | XXX | 74.01 | 3 | 0 | 0 | 0 | 15.28(0) | 27.75(2) | 10.65(1) | 20.33(0) |
| 2 | McGinley, Jodie | XXX | 202.05 | 7 | 0 | 2 | 0 | 52.51(5) | 79.79(2) | 28.67(0) | 41.08(0) |
SSP Master | |||||||||||
| 1 | Monk, Mike | A25838 | 49.05 | 0 | 0 | 0 | 0 | 10.47(0) | 17.03(0) | 7.45(0) | 14.10(0) |
SSP Sharpshooter | |||||||||||
| 1 | Smith, Don | A26699 | 86.65 | 5 | 0 | 0 | 0 | 21.70(5) | 30.57(0) | 12.18(0) | 22.20(0) |
SSP Unclassified | |||||||||||
| 1 | Begin, Phil | XXX | 84.49 | 5 | 0 | 0 | 0 | 18.64(0) | 34.18(5) | 12.08(0) | 19.59(0) |
| 2 | Warwick, Drew | XXX | 89.09 | 30 | 0 | 0 | 0 | 24.71(16) | 27.72(11) | 12.20(0) | 24.46(3) |
CCP Unclassified | |||||||||||
| 1 | Soto, Anthony | XXX | 146.74 | 16 | 0 | 1 | 0 | 29.60(10) | 47.35(3) | 18.56(2) | 51.23(1) |
REV Expert | |||||||||||
| 1 | Walls, Michael (REV-S) | A25186 | 60.23 | 3 | 1 | 0 | 0 | 11.69(2) | 16.97(0) | 12.51(0) | 19.06(1) |
BUG Sharpshooter | |||||||||||
| 1 | Holland, Mike (BUG-S) | A02644 | 78.17 | 6 | 0 | 0 | 0 | 19.13(6) | 23.11(0) | 11.32(0) | 24.61(0) |
