| Place | Name | IDPA ID | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | |||||||||||||
| 1 | Loveless, Jeff | XXX | 142.98 | 49 | 1 | 1 | 1 | 9.18(1) | 34.66(13) | 35.78(9) | 19.22(0) | 17.41(4) | 26.73(22) |
ESP Expert | |||||||||||||
| 1 | Habig, David | A35009 | 122.49 | 58 | 1 | 0 | 0 | 7.05(1) | 29.04(16) | 16.90(4) | 25.09(6) | 13.14(3) | 31.27(28) |
ESP Sharpshooter | |||||||||||||
| 1 | Gregory, James | A56180 | 85.03 | 9 | 0 | 0 | 0 | 6.57(0) | 20.25(5) | 15.99(1) | 16.16(0) | 10.39(1) | 15.67(2) |
| 2 | Morgan, Larry | A05052 | 124.40 | 17 | 0 | 1 | 1 | 8.62(1) | 31.34(15) | 24.66(0) | 22.38(0) | 15.46(1) | 21.94(0) |
ESP Marksman | |||||||||||||
| 1 | Emrich, Edward | XXX | 88.95 | 17 | 0 | 0 | 0 | 8.04(1) | 16.85(3) | 17.13(2) | 16.55(0) | 11.43(6) | 18.95(5) |
SSP Sharpshooter | |||||||||||||
| 1 | Hardee, Ron | A09851 | 96.67 | 21 | 0 | 0 | 0 | 7.53(3) | 22.59(6) | 16.86(3) | 19.96(1) | 13.18(7) | 16.55(1) |
SSP Unclassified | |||||||||||||
| 1 | Reed, Harrison | XXX | 141.34 | 24 | 0 | 1 | 0 | 11.21(0) | 32.86(11) | 24.40(2) | 28.07(1) | 18.99(2) | 25.81(8) |
| 2 | Reed, Rodney | XXX | 172.05 | 20 | 0 | 2 | 0 | 17.77(0) | 37.46(7) | 32.47(2) | 35.12(1) | 22.61(3) | 26.62(7) |
CCP Sharpshooter | |||||||||||||
| 1 | Singleton, David | A866526 | 110.50 | 14 | 0 | 0 | 0 | 9.74(1) | 26.93(6) | 22.45(1) | 17.90(0) | 13.47(4) | 20.01(2) |
| 2 | Adkins, Trae | A57063 | 111.19 | 24 | 0 | 0 | 0 | 8.97(1) | 23.39(4) | 23.90(2) | 19.23(1) | 14.12(4) | 21.58(12) |
