PBGC - January 2017

January 14, 2017
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Gregory, James ESP/SS 6.57 6.57  0.00  0% 0 0 0 0 0 3.12 3.45
2 Habig, David ESP/EX 7.05 6.55  0.50  7% 1 0 0 0 0 2.90 3.65
3 Hardee, Ron SSP/SS 7.53 6.03  1.50  20% 3 0 0 0 0 2.98 3.05
4 Emrich, Edward ESP/MM 8.04 7.54  0.50  6% 1 0 0 0 0 3.56 3.98
5 Morgan, Larry ESP/SS 8.62 8.12  0.50  6% 1 0 0 0 0 3.15 4.97
6 Adkins, Trae CCP/SS 8.97 8.47  0.50  6% 1 0 0 0 0 4.01 4.46
7 Loveless, Jeff CDP/MM 9.18 8.68  0.50  5% 1 0 0 0 0 4.25 4.43
8 Singleton, David CCP/SS 9.74 9.24  0.50  5% 1 0 0 0 0 4.35 4.89
9 Reed, Harrison SSP/UN 11.21 11.21  0.00  0% 0 0 0 0 0 5.47 5.74
10 Reed, Rodney SSP/UN 17.77 14.77  3.00  17% 0 1 0 0 0 6.61 8.16

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Emrich, Edward ESP/MM 16.85 15.35  1.50  9% 3 0 0 0 0 15.35
2 Gregory, James ESP/SS 20.25 17.75  2.50  12% 5 0 0 0 0 17.75
3 Hardee, Ron SSP/SS 22.59 19.59  3.00  13% 6 0 0 0 0 19.59
4 Adkins, Trae CCP/SS 23.39 21.39  2.00  9% 4 0 0 0 0 21.39
5 Singleton, David CCP/SS 26.93 23.93  3.00  11% 6 0 0 0 0 23.93
6 Habig, David ESP/EX 29.04 21.04  8.00  28% 16 0 0 0 0 21.04
7 Morgan, Larry ESP/SS 31.34 15.84  15.50  49% 15 1 0 1 0 15.84
8 Reed, Harrison SSP/UN 32.86 24.36  8.50  26% 11 1 0 0 0 24.36
9 Loveless, Jeff CDP/MM 34.66 20.16  14.50  42% 13 1 0 1 0 20.16
10 Reed, Rodney SSP/UN 37.46 30.96  6.50  17% 7 1 0 0 0 30.96

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Gregory, James ESP/SS 15.99 15.49  0.50  3% 1 0 0 0 0 15.49
2 Hardee, Ron SSP/SS 16.86 15.36  1.50  9% 3 0 0 0 0 15.36
3 Habig, David ESP/EX 16.90 14.90  2.00  12% 4 0 0 0 0 14.90
4 Emrich, Edward ESP/MM 17.13 16.13  1.00  6% 2 0 0 0 0 16.13
5 Singleton, David CCP/SS 22.45 21.95  0.50  2% 1 0 0 0 0 21.95
6 Adkins, Trae CCP/SS 23.90 22.90  1.00  4% 2 0 0 0 0 22.90
7 Reed, Harrison SSP/UN 24.40 23.40  1.00  4% 2 0 0 0 0 23.40
8 Morgan, Larry ESP/SS 24.66 24.66  0.00  0% 0 0 0 0 0 24.66
9 Reed, Rodney SSP/UN 32.47 31.47  1.00  3% 2 0 0 0 0 31.47
10 Loveless, Jeff CDP/MM 35.78 26.28  9.50  27% 9 0 1 0 0 26.28

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Gregory, James ESP/SS 16.16 16.16  0.00  0% 0 0 0 0 0 16.16
2 Emrich, Edward ESP/MM 16.55 16.55  0.00  0% 0 0 0 0 0 16.55
3 Singleton, David CCP/SS 17.90 17.90  0.00  0% 0 0 0 0 0 17.90
4 Loveless, Jeff CDP/MM 19.22 19.22  0.00  0% 0 0 0 0 0 19.22
5 Adkins, Trae CCP/SS 19.23 18.73  0.50  3% 1 0 0 0 0 18.73
6 Hardee, Ron SSP/SS 19.96 19.46  0.50  3% 1 0 0 0 0 19.46
7 Morgan, Larry ESP/SS 22.38 22.38  0.00  0% 0 0 0 0 0 22.38
8 Habig, David ESP/EX 25.09 17.09  8.00  32% 6 0 1 0 0 17.09
9 Reed, Harrison SSP/UN 28.07 27.57  0.50  2% 1 0 0 0 0 27.57
10 Reed, Rodney SSP/UN 35.12 34.62  0.50  1% 1 0 0 0 0 34.62

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Gregory, James ESP/SS 10.39 9.89  0.50  5% 1 0 0 0 0 9.89
2 Emrich, Edward ESP/MM 11.43 8.43  3.00  26% 6 0 0 0 0 8.43
3 Habig, David ESP/EX 13.14 11.64  1.50  11% 3 0 0 0 0 11.64
4 Hardee, Ron SSP/SS 13.18 9.68  3.50  27% 7 0 0 0 0 9.68
5 Singleton, David CCP/SS 13.47 11.47  2.00  15% 4 0 0 0 0 11.47
6 Adkins, Trae CCP/SS 14.12 12.12  2.00  14% 4 0 0 0 0 12.12
7 Morgan, Larry ESP/SS 15.46 14.96  0.50  3% 1 0 0 0 0 14.96
8 Loveless, Jeff CDP/MM 17.41 15.41  2.00  11% 4 0 0 0 0 15.41
9 Reed, Harrison SSP/UN 18.99 17.99  1.00  5% 2 0 0 0 0 17.99
10 Reed, Rodney SSP/UN 22.61 21.11  1.50  7% 3 0 0 0 0 21.11

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Gregory, James ESP/SS 15.67 14.67  1.00  6% 2 0 0 0 0 3.77 4.00 2.85 4.05
2 Hardee, Ron SSP/SS 16.55 16.05  0.50  3% 1 0 0 0 0 5.24 3.70 3.30 3.81
3 Emrich, Edward ESP/MM 18.95 16.45  2.50  13% 5 0 0 0 0 4.28 4.03 3.58 4.56
4 Singleton, David CCP/SS 20.01 19.01  1.00  5% 2 0 0 0 0 4.96 4.58 3.82 5.65
5 Adkins, Trae CCP/SS 21.58 15.58  6.00  28% 12 0 0 0 0 3.95 3.68 3.64 4.31
6 Morgan, Larry ESP/SS 21.94 21.94  0.00  0% 0 0 0 0 0 6.21 6.07 4.60 5.06
7 Reed, Harrison SSP/UN 25.81 21.81  4.00  15% 8 0 0 0 0 4.83 5.14 5.63 6.21
8 Reed, Rodney SSP/UN 26.62 23.12  3.50  13% 7 0 0 0 0 5.57 6.55 5.21 5.79
9 Loveless, Jeff CDP/MM 26.73 15.73  11.00  41% 22 0 0 0 0 3.97 4.06 3.22 4.48
10 Habig, David ESP/EX 31.27 17.27  14.00  45% 28 0 0 0 0 3.06 3.54 2.83 7.84

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.